Web Content Display
Mailing Address: 1650 Mail Service Center, Raleigh, NC 27699-1650
Location: 512 N. Salisbury St., Raleigh, NC 27604, Archdale Building, 8th floor
Fax: 919-807-6494
Name, Title | Phone | Primary Responsibilities |
|---|---|---|
| Amy Chapman Transportation Permitting Unit Supervisor | (919) 807-6365 | Manages Transportation Permitting Unit |
| DOT Permitting Staff | ||
| * VACANT * DOT Project Coordinator | Vacant | Review of 401 Certification applications for NCDOT projects, Review NCDOT’s wetland and stream mitigation plans, Represent DWQ on 404/NEPA Merger Team, Relevant DOT site visits |
| Rob Ridings DOT Project Coordinator | (919) 807-6403 | Review of 401 Certification applications for NCDOT projects, Review NCDOT’s wetland and stream mitigation plans, Represent DWQ on 404/NEPA Merger Team, Relevant DOT site visits |
David Wainwright | (919) 807-6405 | Review of 401 Certification applications for NCDOT projects, Review NCDOT’s wetland and stream mitigation plans, Represent DWQ on 404/NEPA Merger Team, Relevant DOT site visits |
| Sonia Carrillo Administrative Assistant | (919) 807-6399 | File organization, Process incoming and outgoing mail for DOT, Document preparation |
| Special Projects Staff Please note new phone numbers | ||
Chris Pullinger | (919) 807-6400 | Headwater Stream Spatial Dataset, field and GIS support |
Cheryl Gregory | (919) 807-6471 | Headwater Stream Spatial Dataset, field and GIS support |
Stratford Kay | (919) 807-6472 | Watershed Assessment Team |
* VACANT * | Vacant | Headwater Stream Spatial Dataset program coordination, research and modeling |
| Periann Russell Program Development Coordinator | (919) 807-6478 | Watershed Assessment Team program coordinator |
Webpage last updated January 22, 2013