NPDES Stormwater Program
History
In 1972, The National Pollutant Discharge Elimination System (NPDES) program was established under authority of the federal Clean Water Act and then delegated to the Division of Water Quality for implementation in North Carolina. Phase I of the NPDES stormwater program was established in 1990, and it focused on site and operations planning to reduce pollutant sources. Phase I covered industrial activities in 10 cateogories; construction activities that disturbed five or more acres; and municipalities with populations of 100,000 or more that owned or operated a municipal separate storm sewer system (MS4) (North Carolina had six). Phase II of the program expanded permit requirements to construction disturbing an acre or more and to smaller communities (< 100,000 pop.) and public entities that own or operate an MS4. Phase II also expanded the option of the No Exposure Exclusion beyond the 'Light Industry' category.
NPDES Stormwater Application Forms
See the table below for various NPDES stormwater program application forms:
NPDES Stormwater General Permits
North Carolina has several different General Permits that cover stormwater discharges associated with industrial activities and construction (please note that some documents are not yet available in other formats but will be added):
| General Permit Description | Expiration/ Renewal Status | Permit Document | Notice of Intent (NOI) Application | Additional Information |
| Construction Activities |
NCG010000 Construction Activities for projects permitted on or after Jan. 1, 2010 | Expires Aug 2, 2011 | NCG010000 Permit Text Example Logsheet | Automatic coverage upon E&SC Plan approval | Tech Bulletin Summary of Permit Changes Flocc. List Construction-related 303(d) list |
NCG010000 Construction Activities for projects permitted before Jan. 1, 2010 | Expired on Dec 31, 2009 | Link to permit information for previous NCG010000 | Automatic coverage upon E&SC Plan approval | Construction-related 303(d) list |
| Industrial Activities |
NCG020000 Mining Activities **Instream mining activities covered by NCG520000 (NPDES)** | Expires Dec 31, 2014 Response to Comments | NCG020000 Permit Text | NCG02 NOI NCG02 NOI | Technical Bulletin Flocc. List Guidance on Monthly Monitoring Provision Guidance on Mining & State SW Permit
|
NCG030000 Metal Fabrication | Expires Oct 31, 2012 | NCG030000 Permit Text | NCG03 NOI NCG03 NOI | Technical Bulletin |
NCG050000 Apparel, Printing, Leather, Rubber | Expires May 31, 2013 | NCG050000 Permit Text | NCG05 NOI NCG05 NOI | Technical Bulletin |
NCG060000 Food and Kindred | Expires Oct 31, 2012 | NCG060000 Permit Text | NCG06 NOI NCG06 NOI | Technical Bulletin |
NCG070000 Stone, Clay, and Glass | Expires May 31, 2013 | NCG070000 Permit Text | NCG07 NOI NCG07 NOI | Technical Bulletin |
NCG080000 Transit and Transportation | Expires Oct 31, 2012 | NCG080000 Permit Text | NCG08 NOI NCG08 NOI | Technical Bulletin |
NCG090000 Paints and Varnishes | Expires Oct 31, 2012 | NCG090000 Permit Text | NCG09 NOI NCG09 NOI | Technical Bulletin |
NCG100000 Used Motor Vehicles | Expires Oct 31, 2012 | NCG100000 Permit Text | NCG10 NOI NCG10 NOI | Technical Bulletin |
NCG110000 Treatment Works | Expires May 31, 2013 | NCG110000 Permit Text | NCG11 NOI NCG11 NOI | Technical Bulletin |
NCG120000 Landfills | Expires Oct 31, 2012 | NCG120000 Permit Text | NCG12 NOI NCG12 NOI | Technical Bulletin |
NCG130000 Non-metal Waste and Scrap | Expires May 31, 2013 | NCG130000 Permit Text | NCG13 NOI NCG13 NOI | Technical Bulletin |
NCG140000 Ready-Mixed Concrete | Extended until Jun 30, 2011 | NCG140000 Permit Text | NCG14 NOI NCG14 NOI | Technical Bulletin |
| NCG150000 Airports | Expires Aug 31, 2014 | NCG150000 Permit Text | NCG15 NOI NCG15 NOI | Technical Bulletin |
NCG160000 Asphalt Paving Mixtures, Blocks | Expires Sep 30, 2014 Response to Comments | NCG160000 Permit Text | NCG16 NOI NCG16 NOI | Technical Bulletin |
NCG170000 Textile Mills | Expires Jul 31, 2014 | NCG170000 Permit Text | NCG17 NOI NCG17 NOI | Technical Bulletin |
NCG180000 Furniture Manufacture | Expires Aug 31, 2014 | NCG180000 Permit Text | NCG18 NOI NCG18 NOI | Technical Bulletin |
NCG190000 Marinas and Shipbuilding | Expires Sep 30, 2014 Response to Comments | NCG190000 Permit Text | NCG19 NOI NCG19 NOI | Technical Bulletin |
NCG200000 Scrap Metal | Expires Dec 31, 2014 Response to Comments | NCG200000 Permit Text | NCG20 NOI NCG20 NOI | Technical Bulletin |
NCG210000 Timber Products | Expires Jul 31, 2013 | NCG210000 Permit Text | NCG21 NOI NCG21 NOI | Technical Bulletin |
NCG220000 Chip Mills | Expired Nov 30, 2008 Renewal pending | NCG220000 Permit Text | N/A - New facilities must be covered by individual permit | Technical Bulletin pending |
| Municipal Separate Storm Sewer Systems (MS4s) |
NCG230000 Small MS4 outside coastal counties | Expires May 31, 2010 | NCG230000 Permit Text | NCG23 NOI | Director's Memo (2005) Hearing Officers' Report (2005) |
| | | | |
NPDES Stormwater Monitoring Forms and Documents
Below are various monitoring forms:
No Exposure Certification
Facilities with stormwater discharges "associated with industrial activity" may be excluded from permit coverage if industrial materials and operations are not exposed to stormwater. The facility must maintain this condition of no exposure to qualify for the permitting exclusion. If the condition changes, the facility must seek permit coverage for industrial stormwater discharge under a general or individual permit. The facility is responsible for recertifying every five years that the no exposure condition is being maintained.
The no exposure exemption is not available for construction activities covered under the NPDES stormwater program. See the following links for more detailed information on No Exposure:
N.C. No Exposure Application Form ♦ EPA Fact Sheet on No Exposure ♦ EPA Guidance Manual on No Exposure Exclusion
Stormwater Pollution Prevention Plan Resources
EPA's SPPP templates and resources for the Multi-Sector General Permit (note the MSGP requirements differ from North Carolina NPDES permits, and permittees may need to modify the SPPP template accordingly.)