javax.portlet.title.56
Wetlands, Buffers, Stormwater |
| Name, Title | Phone | Primary Responsibilities |
|---|---|---|
| Karen Higgins Supervisor | (919) 807-6360 | Manages Wetlands, Buffers, Stormwater - Compliance and Permitting Unit |
Jennifer Burdette | (919) 807-6364 | Review of 401 applications, review Major Variances and present to the EMC, staff liaison with general public, GIS coordinator. |
| Laurie Dennison Administrative Assistant | (919) 807-6303 | Database entry and maintenance of all DWQ projects, process all application fees, serve as administrative liaison for general public and internal DENR staff contacts. |
| Eric Kulz Stream/Wetland Mitigation Coordinator | (919) 807-6476 | Coordinate Stream and Wetland Mitigation Program |
| Annette Lucas 401 Stormwater Engineer Coordinator | (919) 807-6381 | Technical review of Stormwater Management Plans submitted with 401, Buffer and Isolated Wetland Permit applications, coordination with the Stormwater Permitting Unit on policy issues. |
| Niki Maher Compliance Specialist | (919) 807-6367 | Assist regional offices with compliance including NOVs, settlements, and enforcement cases, track enforcement cases through appeal process |
| Katie Merritt Nutrient Offset Banking Coordinator | (919) 807-6371 | Coordinate Nutrient Offset and Buffer Mitigation Banking Program |
| Shelton Sullivan Compliance Specialist | (919) 807-6361 | Assist regional offices with compliance including NOVs, settlements, and enforcement cases, track enforcement cases through appeal process |
