BPU Schedule for Basinwide Plans
Basinwide Planning Schedule for Cycle 4 & 5
| Basin | DWQ Biological Data Collection | Draft Out for Public Review | Final Plan Receives EMC Approval | Begin NPDES Permit Issuance |
|---|
| Chowan | 2010 | 3 - 2012 | 7 - 2012 | 11 - 2012 |
| Pasquotank | 2010 | 3 - 2012 | 7 - 2012 | 12 - 2012 |
| Neuse | 2010 | 5 - 2012 | 9 - 2012 | 1 - 2013 |
| Broad | 2010 | 11 - 2012 | 3 - 2013 | 7 - 2013 |
| Yadkin-Pee Dee | 2011 | 3 - 2013 | 7 - 2013 | 9 - 2013 |
| Lumber | 2006 | 11 - 2009 | 3 - 2010 | 7 - 2009 |
| Tar-Pamlico | 2007 | 5 - 2010 | 9 - 2010 | 9 - 2009 |
| Catawba | 2007 | 5 - 2010 | 9 - 2010 | 12 - 2010 |
| French Broad | 2007 | 9 - 2010 | 1 - 2011 | 9 - 2010 |
| New | 2008 | 11 - 2010 | 3 - 2011 | 3 - 2011 |
| Cape Fear | 2008 | 11 - 2010 | 3 - 2011 | 4 - 2011 |
| Roanoke | 2009 | 7 - 2011 | 11 - 2011 | 1 - 2012 |
| White Oak | 2009 | 11 - 2011 | 1 - 2012 | 5 - 2012 |
| Savannah | 2009 | 11 - 2011 | 3 - 2012 | 6 - 2012 |
| Watauga | 2013 | 11 - 2011 | 3 - 2012 | 7 - 2012 |
| Hiwassee | 2009 | 11 - 2011 | 3 - 2012 | 6 - 2012 |
| Little Tennessee | 2009 | 11 - 2011 | 3 - 2012 | 10 - 2012 |
Detailed view of the Basinwide Planning schedule