Please click on the event date for full details of the event, contact information, and further details. Please note that all the columns can be sorted by clicking the arrow to the right.
| Date (Notice or Event) | Public Event Type | Name/Description | Counties | River Basins | Program* |
|---|---|---|---|---|---|
| 2013-06-07 | Notice-Permit | NPDES SW General Permit Renewal 2013: NCG210000 | ALL | ALL | SW |
| 2013-06-07 | Notice-Permit | Hermitage House Rest Home | New Hanover | Cape Fear | NPDES |
| 2013-06-07 | Notice-Permit | Lissara WWTP | Forsyth | Yadkin-Pee Dee | NPDES |
| 2013-06-07 | Notice-Permit | White Oaks Mountain Condominiums | Polk | Broad | NPDES |
| 2013-06-07 | Notice-Permit | Lynnbrook Estates WWTP | Polk | Broad | NPDES |
| 2013-06-07 | Notice-Permit | Britten Creek WWTP | Polk | Broad | NPDES |
| 2013-06-07 | Notice-Permit | WASTEC MSW Incinerator Facility | New Hanover | Cape Fear | NPDES |
| 2013-06-06 | Notice-Permit | Town of Benson WWTP | Johnston | Neuse | NPDES |
| 2013-06-06 | Notice-Permit | Corinth-Holder Elementary School WWTP | Johnston | Neuse | NPDES |
| 2013-06-12 | Notice-Permit | North Lenoir High School WWTP | Lenoir | Neuse | NPDES |
| 2013-06-07 | Notice-Permit | Eastside WWTP | Guilford | Cape Fear | NPDES |
| 2013-06-06 | Notice-Permit | Cherry Point Air Station | Craven | Neuse | NPDES |
| 2013-06-08 | Notice-Permit | Southern Nash High School WWTP | Nash | Neuse | NPDES |
| 2013-06-09 | Notice-Permit | Town of Hillsborough WWTP | Orange | Neuse | NPDES |
| 2013-06-09 | Notice-Permit | Jose's restaurant WWTP | Rockingham | Roanoke | NPDES |
| 2013-06-06 | Notice-Permit | Amherst WWTP | Wake | Neuse | NPDES |
| 2013-05-30 | Notice-401 | Public Notice | ALL | ALL | 401 |
| 2013-05-23 | Notice-Permit | Pope Industrial Park WWTP | Wake | Neuse | NPDES |
| 2013-05-23 | Notice-Permit | Deerchase WWTP | Wake | Neuse | NPDES |
| 2013-05-26 | Notice-Permit | Hertford WWTP | Perquimans | Pasquotank | NPDES |
| 2013-05-23 | Notice-Permit | Whippoorwill Valley WWTP | Wake | Neuse | NPDES |
| 2013-06-13 | Meeting | Raleigh Land Application of Residuals Permit Modification Public Meeting | Wake | Neuse | Land App |
| 2013-05-09 | Notice-Permit | Mount Auburn Training Center WWTP | Wake | Neuse | NPDES |
| 2013-05-09 | Notice-Permit | Cottonwood / Baywood WWTP | Wake | Neuse | NPDES |
| 2013-05-09 | Notice-Permit | Joel M. Pace (13290 Buffalo Road, Clayton, NC 27527) | Johnston | Neuse | NPDES |
| 2013-05-09 | Notice-Permit | Brighton Forest WWTP | Wake | NPDES | |
| 2013-05-09 | Notice-Permit | Town of Trenton | Jones | Neuse | NPDES |
| 2013-05-09 | Notice-Permit | SGWASA, 415-B Central Avenue, Butner, NC | Granville | Neuse | NPDES |
| 2013-05-09 | Notice-Permit | T.Z. Osborne WWTP | Guilford | Cape Fear | NPDES |
| 2013-05-09 | Notice-Permit | Pond Creek WWTP | Watauga | Watauga | NPDES |
| 2013-05-08 | Notice-Permit | Progress Energy (H.F. Lee Steam Electric Plant) | Wayne | Neuse | NPDES |
| 2013-05-09 | Notice-Permit | Wilco Hess, LLC - Station #197 | Franklin | Neuse | NPDES |
| 2013-05-09 | Notice-Permit | Willie Etheridge, III (4561 Mill Landing Rd, Wanchese, NC 27981) | Dare | Pasquotank | NPDES |
| 2013-05-09 | Notice-Permit | TransMontaigne, Inc.-Selma Facility | Johnston | Neuse | NPDES |
| 2013-05-08 | Notice-Permit | Watkins Day Care | Chatham | Cape Fear | NPDES |
| 2013-05-08 | Notice-Permit | Holt Farley, 7313 Kepley Road, Chapel Hill, NC | Orange | Cape Fear | NPDES |
| 2013-05-14 | Hearing | ALCOA POWER GENERATING, INC. – YADKIN HYDROELECTRIC PROJECT (FERC NO. 2197) WATER QUALITY CERTIFICATION | Davidson, Davie, Montgomery, Rowan, Stanly | Yadkin-Pee Dee | 401 |
| 2013-04-25 | Notice-Permit | Central Johnston County WWTF | Johnston | Neuse | NPDES |
| 2013-04-25 | Notice-Permit | Kinder Morgan Southeast Terminals, LLC-Selma, Terminal 4 (4086 Buffalo Rd, Selma) | Johnston | Neuse | NPDES |
| 2013-04-25 | Notice-Permit | Smithfield WTP | Johnston | Neuse | NPDES |
| 2013-04-25 | Notice-Permit | Rockford Church Road WTP | Wayne | Neuse | NPDES |
| 2013-04-26 | Notice-Permit | Grassy Gap Creek WWTP | Watauga | Watauga | NPDES |
| 2013-04-28 | Notice-Permit | Tyrrell County Prison WTP | Tyrrell | Pasquotank | NPDES |
| 2013-04-17 thru 2013-05-24 | Other | NC Nutrient Criteria Development Plan Comment Period | ALL | ALL | Planning |
| 2013-04-11 | Notice-Permit | NCG550000 - Single Family Residences/100% Domestic | ALL | ALL | NPDES |
| 2013-04-11 | Notice-Permit | Willowbrook WWTP | Wake | Neuse | NPDES |
| 2013-04-11 | Notice-Permit | Barclay Downs WWTP | Wake | Neuse | NPDES |
| 2013-04-11 | Notice-Permit | Tradewinds WWTP | Wake | Neuse | NPDES |
| 2013-04-11 | Notice-Permit | Kinder Morgan Southeast Terminals, LLC-Selma Terminal 1-2200 West Oak St. | Johnston | Neuse | NPDES |
| 2013-04-12 | Notice-Permit | Town of Andrews | Cherokee | Hiwassee | NPDES |
| 2013-04-12 | Notice-Permit | Arclin USA, LLC | Chatham | Cape Fear | NPDES |
| 2013-04-04 | Notice-401 | Public Notice | ALL | ALL | 401 |
| 2013-02-28 | Notice-Permit | Nottingham Forest WTP | Wake | Neuse | NPDES |
| 2013-03-28 | Notice-Permit | Rand Meadows Subdivision Phase II WTP | Wake | Neuse | NPDES |
| 2013-03-28 | Notice-Permit | Stansted Well #2 WTP | Wake | Neuse | NPDES |
| 2013-03-28 | Notice-Permit | Waterfall Plantation WTP | Wake | Neuse | NPDES |
| 2013-03-28 | Notice-Permit | Hollybrook WTP | Wake | Neuse | NPDES |
| 2013-03-28 | Notice-Permit | Oak Hollow WTP | Wake | Neuse | NPDES |
| 2013-03-27 | Notice-Permit | The Harbour -Well #4 WTP | Iredell | Catawba | NPDES |
| 2013-03-27 | Notice-Permit | The Point -Well #1 WTP | Iredell | Catawba | NPDES |
| 2013-03-27 | Notice-Permit | Harbour WTP -Wells #1 and #2 | Iredell | Catawba | NPDES |
| 2013-03-28 | Notice-Permit | Terminal 3, 4383 Buffalo Road, Selma, NC | Johnston | Neuse | NPDES |
| 2013-03-28 | Notice-Permit | Selma Terminal 2, 2201 Oak Street, Selma, NC | Johnston | Neuse | NPDES |
| 2013-03-28 | Notice-Permit | South Burlington WWTP | Alamance | Cape Fear | NPDES |
| 2013-03-28 | Notice-Permit | East Burlington WWTP | Alamance | Cape Fear | NPDES |
| 2013-03-29 | Notice-Permit | City of Goldsboro -Goldsboro Water Reclamation Facility | Wayne | Neuse | NPDES |
| 2013-03-31 | Notice-Permit | Bernie Williams-1542 Clearwater Lake Road, Chapel Hill, NC | Orange | Cape Fear | NPDES |
| 2013-04-02 | Notice-Permit | Stumpy Point WWTP | Dare | Pasquotank | NPDES |
| 2013-04-01 | Notice-Permit | NPDES SW General Permit Renewals 2013: NCG050000 & NCG070000 | ALL | ALL | SW |
| 2013-04-01 | Notice-Permit | NPDES SW General Permit Renewals 2013: NCG110000 & NCG130000 | ALL | ALL | SW |
| 2013-03-25 through 2013-04-25 | Notice-Permit | Sloan Brothers Farm NPDES Permit Notice | Duplin | Cape Fear | Land App |
| 2013-03-15 | Notice-Permit | Aqua North Carolina, Inc.-Neuse River Village WWTP | Wake | Neuse | NPDES |
| 2013-03-15 | Notice-Permit | Carolina Water Service, Inc.-Ashley Hills WWTP | Wake | Neuse | NPDES |
| 2013-03-17 | Notice-Permit | Alex Miranda (Single Family Residence) | Orange | Cape Fear | NPDES |
| 2013-03-15 | Notice-Permit | Aqua North Carolina, Inc.-Cross Creek Mobile Home Estates WWTP | Wake | Neuse | NPDES |
| 2013-03-15 | Notice-Permit | Aqua North Carolina, Inc.-Beachwood WWTP | Wake | Neuse | NPDES |
| 2013-03-15 | Notice-Permit | Aqua North Carolina, Inc.-Crooked Creek Subdivision WWTP | Wake | Neuse | NPDES |
| 2013-03-17 | Notice-Permit | 89320-Snezana Cvejin (Single Family Residence) | Orange | Cape Fear | NPDES |
| 2013-04-27 | Notice-Permit | Captain Neill's Seafood, Inc. | Tyrrell | Pasquotank | NPDES |
| 2013-04-27 | Notice-Permit | Eaton Corporation-Eaton Roxboro Facility | Person | Neuse | NPDES |
| 2013-03-17 | Notice-Permit | Tuckaseigee Water and Sewer Authority-Plant #1 WWTP | Jackson | Little Tennessee | NPDES |
| 2013-03-17 | Notice-Permit | Coldwater Farms, Inc. | Graham | Little Tennessee | NPDES |
| 2013-03-15 | Notice-Permit | Aqua North Carolina, Inc.-Lake Ridge Aero Park WWTP | Durham | Neuse | NPDES |
| 2013-03-17 | Notice-Permit | NC DOT - Ferry Division Water Treatment Plant at Cedar Island | Carteret | Neuse | NPDES |
| 2013-03-15 | Notice-Permit | City of Graham WWTP | Alamance | Cape Fear | NPDES |
| 2013-03-14 | Hearing | Martin Marietta Materials, Inc. - Vanceboro Quarry | Beaufort | Tar-Pamlico | 401 |
| 2013-03-01 | Notice-Permit | Bogue Banks WTP | Carteret | White Oak | NPDES |
| 2013-03-01 | Notice-Permit | Dobson WTP | Surry | Yadkin-Pee Dee | NPDES |
| 2013-03-03 | Notice-Permit | Columbia WTP | Tyrrell | Pasquotank | NPDES |
| 2013-03-03 | Notice-Permit | Dalton House Motel WWTP | Tyrrell | Pasquotank | NPDES |
| 2013-03-03 | Notice-Permit | Daniels Seafood Company | Dare | Pasquotank | NPDES |
| 2013-03-07 | Notice-Permit | Town of La Grange WWTP | Lenoir | Neuse | NPDES |
| 2013-02-22 | Notice-Permit | Draft NPDES Permit Notice for Small Acres Dairy | Henderson | French Broad | Land App |
| 2013-02-14 | Notice-Permit | Westside WWTP | Davidson | Yadkin-Pee Dee | NPDES |
| 2013-02-14 | Notice-Permit | Smith/Gibbs, 354 Sam Jones Road, Chapel Hill | Chatham | Cape Fear | NPDES |
| 2013-02-14 | Notice-Permit | Town of Sparta WWTP | Alleghany | New | NPDES |
| 2013-02-14 | Education-Training | Tennessee Valley Authority-Hiwassee Dam | Cherokee | Hiwassee | NPDES |
| 2013-02-14 | Notice-Permit | Tennessee Valley Authority-Chatuge Dam Road | Clay | Hiwassee | NPDES |
| 2013-02-14 | Notice-Permit | Tennessee Valley Authority-Fontana Hydro Plant | Graham | Little Tennessee | NPDES |
| 2013-02-14 | Notice-Permit | Johnston County WTP | Johnston | Neuse | NPDES |
| 2013-02-14 | Notice-Permit | USMC Camp Lejeune, TC-341 Pipeline GW-REM | Onslow | White Oak | NPDES |
| 2013-02-14 | Notice-Permit | Deborah Winstead, 1322 Tallyho Trail, Chapel Hill | Orange | Cape Fear | NPDES |
| 2013-02-14 | Notice-Permit | Reidsville WWTP | Rockingham | Cape Fear | NPDES |
| 2013-02-04 | Hearing | Martin Marietta Materials, Inc.-Vanceboro Quarry | Beaufort | Tar-Pamlico | NPDES |
| 2012-11-16 | Notice-Rules | 02H Stormwater Rule Revisions per S.L. 2011-220 | SW | ||
| 2013-02-06 | Hearing | Public Hearing for Mitigation Program Requirements for Protection and Maintenance of Riparian Buffers | ALL | ALL | 401 |
| 2013-02-12 | Hearing | Public Hearing for Mitigation Program Requirements for Protection and Maintenance of Riparian Buffers | ALL | ALL | 401 |
| 2012-12-14 | Notice-Permit | Triple K Farms 2 NPDES Permit Notice | Jones | Neuse | NPDES |
| 2012-08-22 | Hearing | Public Meeting on Draft Wastewater Irrigation Permit Modification for UNC-CH Bingham Facility | Orange | Cape Fear | Land App |
| 2012-12-04 | Meeting | Nutrient Pollution Information and Discussion Session - Raleigh | ALL | ALL | Planning |
| 2012-12-17 | Meeting | Nutrient Pollution Information and Discussion Session - Wilmington | ALL | ALL | Planning |
| 2012-12-12 | Meeting | Nutrient Pollution Information and Discussion Session - Huntersville | ALL | ALL | Planning |
| 2012-10-10 | Notice-Permit | Draft Swine Waste NPDES General Permit - Lynn and Annette Smith Farm | Duplin | Cape Fear | NPDES |
| 2012-09-24 | Notice-Streams | NC water quality assessment methodology public comment period | ALL | ALL | Planning |
| 2012-09-24 | Notice-Streams | Environmental Management Commission role in setting water quality assessment methodology | ALL | ALL | Planning |
| 2012-10-11 | Meeting | Environmental Management Commission Continuation of Sept. 13, 2012 Meeting | ALL | ALL | Planning |
| 2012-09-18 | Notice-Permit | P.M. Farm NPDES Permit Notice | Sampson | Cape Fear | Land App |
| 2012-09-18 | Notice-Streams | Comment Period for Shallotte River TMDL | Brunswick | Lumber | Planning |
| 2012-09-12 | Notice-Permit | ABC One-Hour Cleaners GW-REM System - Jacksonville | Onslow | White Oak | NPDES |
| 2011-02-15 | Notice-Permit | Draft MS4 Renewal Permits - NPDES SW Permits | SW | ||
| 2012-08-02 | Notice-Streams | Public Comment Period for the Draft Addendum to the Low pH TMDL for the Great Smoky Mountains National Park, TN | Jackson, Mitchell | French Broad, Little Tennessee | Planning |
| 2012-07-25 | Notice-Permit | The Ponds WWTP | Watauga | Watauga | NPDES |
| 2012-07-27 | Notice-Permit | Notice of Draft NPDES Permit for Huneycutt Pig Farms | Stanly | Yadkin-Pee Dee | Land App |
| 2012-07-06 | Notice-Permit | Town of Beaufort | Carteret | White Oak | NPDES |
| 2012-07-13 | Notice-Permit | Draft NPDES Permit for Simpson's Egg Farm | Union | Roanoke | Land App |
| 2012-06-25 | Notice-Streams | Addendum to the White Oak River TMDL Comment Period | Carteret, Onslow | White Oak | Planning |
| 2012-08-16 | Notice-Streams | Maiden Creek and Allen Creek Proposed Reclassification Hearing | Catawba, Lincoln | Catawba | Planning |
| 2012-06-18 | Notice-Permit | Newton Grove WWTP | Sampson | Cape Fear | NPDES |
| 2012-06-18 | Notice-Permit | New Hanover County Landfill WWTP | New Hanover | Cape Fear | NPDES |
| 2012-05-21 thru 2012-06-21 | Notice-Permit | Thurman Jessup Farm NPDES Proposed Permit Renewal | Chatham | Cape Fear | NPDES |
| 2012-05-23 | Hearing | Public Hearing for proposed change to 1,1- dichloroethylene groundwater standard | ALL | ALL | Planning |
| 2012-05-04 | Notice-Permit | Kenneth Dail Farm Proposed NPDES Permit Renewal | Greene | Neuse | Land App |
| 2012-05-04 | Notice-Permit | Proposed Caledonia Prison Farm Permit Renewal | Halifax | Roanoke | Land App |
| 2012-05-23 | Meeting | NC Mercury TMDL Public Meeting - New Bern | ALL | ALL | Planning |
| 2012-05-14 | Meeting | NC Mercury TMDL Public Meeting | ALL | ALL | Planning |
| 2012-04-27 thru 2012-06-11 | Notice-Streams | Draft Mercury Total Maximum Daily Load (TMDL) Comment Period | ALL | ALL | Planning |
| 2012-04-25 | Notice-Permit | Eden Real Estate WWTP | Rockingham | Roanoke | NPDES |
| 2012-04-18 | Notice-Permit | Murphy-Brown LLC Farm 8531 NPDES Permit Renewal | Hertford | Chowan | NPDES |
| 2012-04-18 | Notice-Permit | Stantonsburg Farm, Inc. NPDES Permit Renewal | Greene | Neuse | NPDES |
| 2012-04-18 | Notice-Permit | Lindell Farms 1 and 2 NPDES Permit Renewal | Greene | Neuse | NPDES |
| 2012-04-18 | Notice-Permit | Gilbert Clark Farm NPDES Permit Renewal | Chatham | Cape Fear | NPDES |
| 2012-04-18 | Notice-Permit | Godwin Farms NPDES Permit Renewal | Sampson | Cape Fear | NPDES |
| 2012-06-05 | Hearing | Public Hearing for Proposed Reclassification of Roanoke River section to Water Supply IV | Bertie, Martin | Roanoke | Planning |
| 2012-07-01 | Notice-Permit | NPDES General Permits for Animal Operations Renewal | ALL | ALL | NPDES |
| 2012-02-22 | Notice-Permit | Mount Olive Water Treatment Plant #3 | Wayne | Cape Fear | NPDES |
| 2012-02-09 | Notice-Permit | Tyco Electronics Corporation | Buncombe | French Broad | NPDES |
| 2012-01-18 | Notice-Permit | Bethany Elementary School WWTP | Rockingham | Roanoke | NPDES |
| 2012-01-04 | Notice-Permit | Bakers Elementary School WWTP | Halifax | Roanoke | NPDES |
| 2012-01-04 | Notice-Permit | Sevier Plant WWTP | McDowell | Catawba | NPDES |
| 2012-01-04 | Notice-Permit | New Hanover County Water Treatment Plant | New Hanover | Cape Fear | NPDES |
| 2012-01-04 | Notice-Permit | Woodland Elementary School WWTP | Person | Roanoke | NPDES |
| 2011-12-21 | Notice-Permit | Stoneville Quarry WWTP | Rockingham | Roanoke | NPDES |
| 2011-12-21 | Notice-Permit | Town of Walnut Cove WWTP | Stokes | Roanoke | NPDES |
| 2011-11-22 | Notice-Permit | Roseboro WWTP | Sampson | Cape Fear | NPDES |
| 2011-12-13 | Hearing | Proposed Water Supply Reclassification of Neuse River and Quarry | Johnston | Neuse | Planning |
| 2011-10-31 | Notice-Permit | *REVISED* NPDES Standard Conditions | ALL | ALL | NPDES |
| 2011-10-26 | Notice-Permit | Vopak Terminal WWTP | New Hanover | Cape Fear | NPDES |
| 2011-10-26 | Notice-Permit | Vopak Terminal Wilmington WWTP | New Hanover | Cape Fear | NPDES |
| 2011-12-14 | Hearing | Proposed Revisions of Injection Well Construction Standards | ALL | ALL | UIC |
| 2011-12-13 | Hearing | Proposed Revisions of Injection Well Construction Standards | ALL | ALL | UIC |
| 2011-12-01 | Hearing | Proposed Revisions of Injection Well Construction Standards | ALL | ALL | UIC |
| 2011-11-30 | Hearing | Proposed Revisions of Injection Well Construction Standards | ALL | ALL | UIC |
| 2010-02-24 | Notice-SOC | Intent to Issue Consent Order for Wastewater Treatment Facility in Village of Nags Head | Dare | Pasquotank | Land App |
| 2011-10-10 | Notice-Permit | Intent to Issue NPDES General Permits for Animal Operations | ALL | ALL | NPDES |
| 2011-10-10 | Notice-Permit | Godwin Farms | Greene | Cape Fear | Land App |
| 2011-08-19 | Notice-Permit | Murphy-Brown NPDES Swine Permit for Farm 8531 in Hertford Co. | Hertford | Chowan | Land App |
| 2011-08-01 | Notice-Streams | Comment Period for Bear Creek TMDL | Onslow | White Oak | Planning |
| 2011-07-26 | Notice-Streams | Comment Period for 2011 Turbidity TMDLs in the Yadkin River Basin | Davidson, Davie, Forsyth, Iredell, Rowan, Surry, Wilkes, Yadkin | Yadkin-Pee Dee | Planning |
| 2011-07-14 | Notice-Streams | Comment Period for Brown Creek TMDL | Anson | Yadkin-Pee Dee | Planning |
| 2011-06-27 | Notice-Streams | Comment Period for Queens Creek TMDL | Onslow | White Oak | Planning |
| 2011-03-14 | Notice-Streams | Comment Period for Roaring River TMDL | Wilkes | Yadkin-Pee Dee | Planning |
| 2011-03-02 | Notice-Permit | Saxapahaw WWTP | Alamance | Cape Fear | NPDES |
| 2011-03-02 | Notice-Permit | Jordan Lake WTP | Chatham | Cape Fear | NPDES |
| 2011-02-16 | Notice-Permit | Lake Rhodhiss Water Treatment Facility | Caldwell | Catawba | NPDES |
| 2010-12-09 | Notice-Permit | Motiva Enterprises, LLC-Charlotte South Terminal | Mecklenburg | Catawba | NPDES |
| 2010-12-09 | Notice-Permit | Avery Correctional Center WWTP | Avery | French Broad | NPDES |
| 2011-01-06 | Meeting | Proposed Chem Lab Certification Rules Revisions Stakeholders Meeting - Wilson | ALL | ALL | NPDES |
| 2011-01-27 | Meeting | Proposed Chem Lab Certification Rules Revisions Stakeholders Meeting - Mooresville | ALL | ALL | NPDES |
| 2011-01-20 | Meeting | Proposed Chem Lab Certification Rules Revisions Stakeholders Meeting - Asheville | ALL | ALL | NPDES |
| 2011-01-13 | Meeting | Proposed Chem Lab Certification Rules Revisions Stakeholders Meeting - Burlington | ALL | ALL | NPDES |
| 2010-11-10 | Notice-Permit | Sam's Mart #45 WWTP | Haywood | French Broad | NPDES |
| 2010-09-29 | Notice-Permit | Linville Falls Mountain Club Preserve | McDowell | Catawba | NPDES |
| 2010-09-29 | Notice-Permit | Town of Pittsboro | Chatham | Cape Fear | NPDES |
| 2010-09-29 | Notice-Permit | Charlotte BP Terminal / Paw Creek | Mecklenburg | Catawba | NPDES |
| 2010-09-15 | Notice-Permit | Charlotte Terminal I, LLC | Mecklenburg | Catawba | NPDES |
| 2010-09-15 | Notice-Permit | Contentnea MSD WWTP | Pitt | Neuse | NPDES |
| 2010-09-15 | Notice-Permit | DuPont-Kinston WWTP | Lenoir | Neuse | NPDES |
| 2010-09-15 | Notice-Permit | North Buncombe High School WWTP | Buncombe | French Broad | NPDES |
| 2010-09-15 | Notice-Permit | Rapids at French Broad WWTP | Buncombe | French Broad | NPDES |
| 2010-09-15 | Notice-Permit | Saint-Gobain Container | Vance | Tar-Pamlico | NPDES |
| 2010-09-01 | Notice-Permit | Moore County WWTP | Moore | Lumber | NPDES |
| 2010-09-01 | Notice-Rules | Proposed Reclassification of Southwest Creek | Onslow | White Oak | Planning |
| 2010-03-31 | Hearing | 2009 - 2010 Draft Clean Water State Revolving Fund Intended Use Plan | ALL | ALL | CGL |
| 2010-03-30 | Hearing | Proposed Reclaimed Water Rule Revisions | ALL | ALL | Land App |
| 2010-03-25 | Hearing | Proposed Reclaimed Water Rule Revisions | ALL | ALL | Land App |
| 2010-03-23 | Hearing | Proposed Reclaimed Water Rule Revisions | ALL | ALL | Land App |
Subscribe via RSS