North Carolina Fish Kill Events
Fish kill information received by the DWQ Environmental Sciences Section will be summarized at this site on a weekly basis during the fish kill season (June to October). Trained investigators must confirm that at least 25 fish were affected before the kill event is reported here.
Event Details
(Click on Kill Number to view event details)
| Date | Waterbody | Location | County | DWQ Number |
| 4/12/11 | Bryant Swamp Canal | near Bladenboro | Bladen | FA11001 |
| 5/13/2011 | Dotson Pond | near Woodville | Surry | WS11001 |
| 5/24/11 | Edwards Branch | Charlotte | Mecklenburg | MO11001 |
| 6/6/11 | Private Pond | near Henderson | Vance | RA11005 |
| 6/8/11 | Kit Creek | Lake Betz | Wake | RA11001 |
| 6/9/11 | Upper Barton Creek | near Raleigh | Wake | RA11004 |
| 6/15/11 | Private Pond | near Midland | Cabarrus | MO11002 |
| 7/18/11 | Private Pond | Charlotte | Mecklenburg | MO11003 |
| 7/29/11 | Jordan Lake | US 64 | Chatham | RA11006 |
| 7/29/11 | Lake Norman | near Dam | Mecklenburg | MO11004 |
| 8/3/11 | Private Pond | near Gorman | Durham | RA11007 |
| 8/4/11 | Tuckertown Reservoir | Cabin Creek | Davidson | WS11002 |
| 8/4/11 | Neuse River | near Fisher Landing | Craven | WA11001 |
| 8/13/11 | Jacks Creek | Washington | Beaufort | WA11002 |
| 8/15/11 | Trib to Brier Creek | Charlotte | Mecklenburg | MO11005 |
| 8/23/11 | Brier Cr Reservoir | near RDU airport | Wake | RA11010 |
| 8/29/11 | UT to Lick Creek | near Durham | Durham | RA11008 |
| 8/31/11 | Tar River | Grimesland to Washington | Pitt | WA11003 |
| 8/31/11 | Neuse River | Spring Garden to New Bern | Craven | WA11004 |
| 9/1/11 | Tar River | Greenville Town Commons | Pitt | WA11005 |
| 9/1/11 | Halls Creek | near Woodville | Pasquotank | WA11006 |
| 9/1/11 | Cashie River | Sans Souci Ferry | Bertie | WA11009 |
| 9/2/11 | Newbegun Creek | Weeksville | Pasquotank | WA11010 |
| 9/6/11 | Chowan River | Tuscarora Beach | Bertie | WA11007 |
| 9/6/11 | Contentnea Creek | Grifton | Pitt | WA11008 |
| 9/6/11 | Pasquotank River | Elizabeth City | Pasquotank | WA11011 |
| 9/8/11 | Chowan River | near Winton | Hertford | WA11012 |
| 9/9/11 | UT to NE Cape Fear River | near Burgaw | Pender | WL11001 |
| 9/13/11 | Roanoke River | near Plymouth | Martin | WA11013 |
| 9/21/11 | Private Pond | Charlotte | Mecklenburg | MO11006 |
| 9/28/11 | Deep River | near 15-501 | Lee | RA11009 |
| 10/10/11 | Jordan Lake | near Farrington | Chatham | RA11011 |
| 10/14/11 | Ellerbe Creek | Durham | Durham | RA11012 |
Environmental Sciences Section 1621 Mail Service Center Raleigh, NC 27699-1621 919.743.8400