|
Contact Jeff DeBerardinis at 919.743.8473 for questions concerning fish tissue contaminants.
Environmental Sciences Section |
javax.portlet.title.56
DWQ Environmental Sciences Section Biological Assessment Unit Fish Tissue Results (Results are from 1990 to December, 2011)
Statewide Fish Tissue Metals Results by River Basin |
| Broad Basin | MSExcel file | PDF File |
| Cape Fear Basin | MSExcel File | PDF File |
| Catawba Basin | MSExcel File | PDF File |
| Chowan Basin | MSExcel File | PDF File |
| French Broad Basin | MSExcel File | PDF File |
| Hiwassee Basin | MSExcel File | PDF File |
| Little Tennessee Basin | MSExcel File | PDF File |
| Lumber Basin | MSExcel File | PDF File |
| Neuse Basin | MSExcel File | PDF File |
| New River Basin | MSExcel File | PDF File |
| Pasquotank Basin | MSExcel File | PDF File |
| Roanoke Basin | MSExcel File | PDF File |
| Tar-Pamlico Basin | MSExcel File | PDF File |
| Watauga Basin | MSExcel File | PDF File |
| White Oak Basin | MSExcel File | PDF File |
| Yadkin Basin | MSExcel File | PDF File |
Statewide Fish Tissue Organics Results
Statewide Fish Tissue PCB Results
PCB Arochlor Analyses (Expressed as Total PCB's)
Bioaccumulation in North Carolina Fish
