Land Application Unit :: Application Forms
Would you like an opportunity to submit your application directly to LAU staff in a submittal meeting? If so, please try our Submittal Meeting Request form.
| Closed-Loop Recycle Systems (15A NCAC 02T .1000) | Form | Downloads |
| Closed-Loop Recycle Systems | CLRS 08-11 | DOC | |
| Closed-Loop Recycle System Rescission Request | CLRSRR 09-09 | DOC | PDF |
| Deemed Permitted Checklist for Closed-Loop Recycle Boat Washing Facilities | N/A | DOC | |
| Non-Discharge System Renewal | NDSR 07-12 | DOC | |
| High-Rate Infiltration Systems (15A NCAC 02T .0700) | Form | Downloads |
| High Rate Infiltration Systems | HRIS 08-11 | DOC | |
| Non-Discharge System Renewal | NDSR 07-12 | DOC | |
| Miscellaneous | Form | Downloads |
| Coastal Area Map - 15A NCAC 02H .0403 | N/A | | JPG |
| Developer Operational Agreement | DEV 01-12 | DOC | PDF |
| Homeowner's Association Operational Agreement | HOA 01-12 | DOC | PDF |
| Non-Discharge Wastewater System Setback Waiver | NDWWSSW 11-09 | DOC | PDF |
| Non-Discharge Permit Ownership/Name Change | NDPONC 11-11 | DOC | |
| Watershed Classification Attachment | WSCA 10-06 | DOC | PDF |
| Other Non-Discharge Wastewater Systems (15A NCAC 02T .0800) | Form | Downloads |
| Other Non-Discharge Wastewater Systems | ONDWWS 08-11 | DOC | |
| Non-Discharge System Renewal | NDSR 07-12 | DOC | |
| Reclaimed Water Systems (15A NCAC 02U) | Form | Downloads |
| Reclaimed Water Project Information (Required for all Reclaimed Water Projects) | RWPI 01-12 | DOC | |
| Reclaimed Water Generation | RCWG 01-12 | DOC | |
| Conjunctive Use of Reclaimed Water | RWCU 01-12 | DOC | |
| Non-Conjunctive Use of Reclaimed Water | RWNC 01-12 | DOC | |
| Bulk Distribution of Reclaimed Water | RWBD 01-12 | DOC | |
| Construction of Reclaimed Water Distribution Lines | RWDL 01-12 | DOC | |
| Reclaimed Water Local Program Approval | RWLP 01-12 | DOC | |
| Reclaimed Water Wetlands Augmentation | RWWA 02-12 | DOC | |
| Non-Discharge System Renewal | NDSR 07-12 | DOC | |
The Division is currently working on putting the Critical Watershed Maps back online. In the mean time, applicants for residuals land application permit (adding new fields) do not need to produce/submit critical watershed maps to the county manager or DWQ. Instead, please email a location map and lat/long coordinates of the new fields to chonticha.mcdaniel@ncdenr.gov and you will receive a reply (approximately within 1-5 business days) to confirm that the proposed fields are in or out of the critical area. If you have any questions regarding this matter, please contact Chonticha McDaniel at (919) 807-6337 or via email. Thank you for your patience and cooperation.
| Residuals Management (15A NCAC 02T .1100) | Form | Downloads |
| Distribution of Class A Residuals | DCAR 01-12 | DOC | |
| Landowner Agreement | LOA 08-11 | DOC | |
| Residuals Land Application Program | RLAP 01-12 | DOC | |
| Surface Disposal of Residuals | SDR 01-12 | DOC | |
| SFR Wastewater Irrigation Systems (15A NCAC 02T .0600) | Form | Downloads |
| Single-Family Residence Wastewater Irrigation Systems | SFRWWIS 03-10 | DOC | |
| Single-Family Residence Wastewater Irrigation Systems Operation & Maintenance Agreement | SFRWWIS O&M 06-11 | DOC | PDF |
| Single-Family Residence Loading Rate Workbook | SFR-LRW 09-08 | XLS | |
| Non-Discharge System Renewal | NDSR 07-12 | DOC | |
| Wastewater Irrigation Systems(15A NCAC 02T .0500) | Form | Downloads |
| Wastewater Irrigation Systems | WWIS 08-11 | DOC | |
| Non-Discharge System Renewal | NDSR 07-12 | DOC | |