| Layer | Description | Feature Class | Publication Date* | ESRI Shape File (.zip) | KML File | Metadata |
| BFA Sites | Location of sites with a completed Brownfields Agreement as recorded in the NC DENR Division of Waste Management Brownfields Program database | Point | 20120803 | BFA_Sites (15K) | KML | BFA_Sites.xml |
| BFA Site Boundaries | Completed Brownfields Agreement site boundaries as recorded in the NC DENR Division of Waste Management Brownfields Program database | Polygon | 20120803 | BFA_Boundary (150K) | KML | BFA_Boundary.xml |
| DSCA Sites | Locations address and status information for sites that have been certified into the DSCA Program | Point | 20120803 | DSCA_Sites (30K) | KML | DSCA_Sites.xml |
| HW Sites | Location of sites within North Carolina that are regulated by the hazardous waste portions of the Resource Conservation and Recovery Act (RCRA). | Point | 20120201 | HW_Sites (652K) | KML | HW_Sites.xml |
| IH Sites |
This data is currently undergoing an update to enhance location integrity. Please visit the Superfund website for site lists in PDF format: http://portal.ncdenr.org/web/wm/sf/ihshome This data set represents areas (as points) of open cases where a hazardous substance release has come to be located and would include active and inactive facilities and a variety of property types. The term “inactive” refers to the fact that cleanup was inactive at large numbers of sites at the time of program enactment. |
Current |
IH_Sites (180K) (Updating) |
KML |
IH_Sites.xml (Updating) |
|
| MGP Sites | Location of Manufactured Gas Plant (MGP) sites participating in the MGP Assessment and Remediation Program as described in the Administrative Order on Consent 00-SF-192 | Point |
20090508 (Static) |
MGP (8K) | Coming Soon | MGP.xml |
| Active Permitted Landfills | Locations of landfills that are permitted by the State and are actively accepting waste. | Point | 20110124 | APLandfill (16K) | Coming Soon | APLandfill.xml |
| Pre-regulatory Landfill Footprints (partial) | Boundaries of non-permitted landfills that closed prior to January 1, 1983 when waste disposal permitting regulations commenced. | Polygon | 20110308 | PRLF_Boundary (45K) | KML | PRLF_Boundary.xml |
| Pre-regulatory Landfill Sites | Locations of non-permitted landfills that closed prior to January 1, 1983 when waste disposal permitting regulations commenced. Locations are on or near entrance of site. | Point | 20110302 | PRLF (45K) | Coming Soon | PRLF.xml |
| RUST Incidents (FRO) | Location of Underground Storage Tanks incident sites. This publication includes only those incidents with coordinate values within the Fayetteville Regional Office jurisdiction. | Point | 20110328 |
RUST_FRO (Coming Soon) |
|
RUST_FRO.xml (Coming Soon) |
| RUST Incidents (MRO) | Location of Underground Storage Tanks incident sites. This publication includes only those incidents with coordinate values within the Mooresville Regional Office jurisdiction. | Point | 20110413 | RUST_MRO (292K) | KML | RUST_MRO.xml |
| RUST Incidents (RRO) | Location of Underground Storage Tanks incident sites. This publication includes only those incidents with coordinate values within the Raleigh Regional Office jurisdiction. | Point | 20100816 | RUST_RRO (On Hold) | RUST_RRO.xml (On Hold) | |
| SW Permitted Facilities | Solid Waste permitted facilities not involving septage | Point | SWP_Facilities (Coming Soon) | Coming Soon | SWP_Facilities.xml (Coming Soon) |
*Publication Date may not reflect the date of data currency. Please refer to the metadata.