Alerts and Bulletins |
Lionfish Alert | Tiger Shrimp Alert |
| Coastal Habitat Protection Plan (CHPP) A complete listing of documents and media files |
Fisheries Dispute Mediation | |
Brochure and Contact Information | Mediation Process Overview |
Fishery Management Plans (FMPs) | |
| Fisheries Rulebook and Related Files | |
Fisheries Rulebook | Recreational Commercial Gear License Rules (RCGL) |
| License Application Information and Instructions | |
Commercial License Application Instructions (Read this document first) | Application Form for Issuable Permits |
Block of Ten 10-Day Coastal Recreational Fishing Licenses (CRFL) Application | Coastal Recreational Fishing License Exemption |
Commercial Fishing Vessel Registration (CFVR) Application | Eligibility Pool Application |
Fish Dealer License Application | For-Hire Fishing Permit |
For-Hire Blanket Coastal Recreational Fishing License | Land or Sell License Application |
License Fee Reference Sheet | Participant Application |
Recreational Fishing Tournament License | Shellfish License Application |
Standard (SCFL) or Retired (RSCFL) Commercial Fishing License RENEWAL Application Instructions | Standard (SCFL) or Retired (RSCFL) Commercial Fishing License TRANSFER Application Instructions |
Transfer a Commercial Fishing Vessel Registration | |
Maps | A complete listing of all available rule maps, proclamation maps, and COLREG maps |
Recreational Fishing Information | |
Artifical Reef Guide (12.4MB) | Coastal Recreational Angler's Guide |
Fish Finder (fish indentification) | N.C. Coastal Recreational Fishing Tournaments |
Recreational Size/Catch Limits | |
| Statistics, Reports, Bulletins, and Summaries | |
| Commercial Fishing License and Statistics Annual Reports |
2010 Annual Fisheries Bulletin (April 2011) | 2011 Fish Dealer Report (Semi-annual, Oct. 2011) 2010 Fish Dealer Report (April 2011) |
Preliminary North Carolina Commercial Landings (Jan.-June, 2007-2011) | N.C. Commercial Fishing Trips By Major Gears (Jan. - June, 2007 - 2011) |
2009 License and Statistics Annual Fisheries Report (Nov. 2010)(44.7MB) - Commercial, Recreational and License Data | 2005-2010 Pilot Study of Conversion Factors Used by the North Carolina Trip Ticket Program |
Economic Profile of N.C. Commercial Fishing Industry - Part 2: State Managed Species | Economic Profile of N.C. Commercial Fishing Industry - Part 1: Counties (Updated 04/16/04) |
Impacts of Hurricanes on North Carolina Fisheries - Report published Oct. 2007 (6.7MB) | Economic Profile of N.C. Commercial Fishing Industry - Part 3: Interjurisdictionally Managed Species (6.4MB) |
More Social and Economic Data and Reports (Archives) | Socioeconomic Workshop - Overview, Agenda, and Slides presented at Socioecomomic Workshop May 13, 2004 (7.4MB) |
WAMI Information | |
News Release Announcing WAMI Funded Projects | Map of Area |
WAMI Southern District Request for Proposals | |