Archival Reports: 2001 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species and Stock | Status | |||||
Viable | Recovering | Concern | Overfished | Unknown | Comments | |
| Bass, Black Sea | ||||||
| N. of Hatteras | X | Overfished based on ASMFC assessment. | ||||
| S. of Hatteras | X | Overfished based on SAFMC assessment; new size and bag limits should address concerns. | ||||
| Bass, Striped | ||||||
| Albemarle-Roanoke | X | NC FMP being developed to manage recovered stock | ||||
| Atlantic Ocean | X | ASMFC developing Amendment 6 to manage recovered stock | ||||
| Other areas | X | Stocks are much lower than historical levels. Despite stocking efforts, numbers of mature fish on the spawning grounds are relatively low. | ||||
| Bluefish | X | ASMFC/MAFMC plan developed.Biomass models infer reduced fishing mortality should result in stabilization of the stock. | ||||
| Catfishes (A) | X | No current sampling program due to budget and personnel constraints | ||||
| Croaker, Atlantic | X | A recruitment driven stock where biomass and landings fluctuate in response to large year classess. The ocean fisheries appear viable and there has been a recent expansion of the length distribution from inside waters. | ||||
| Dolphin/Wahoo | X | SAFMC plan to be approved and implemented in 2001 | ||||
| Drum, Red | X | Low recruitment of juvenile stock to adult stock. NC FMP finalized April 2001. | ||||
| Eel, American | X | Much remains unknown about American eel life history and fisheries. Juvenile recruitment survey for North Carolina was initiated in 2000 as part of the ASMFC eel FMP | ||||
| Flounder, Southern | X | Stock appears viable, but is dependent on older fish escaping fishing mortality. Work is underway to validate the occurrence of escapement. Fishery Management Plan is being developed. | ||||
| Flounder, Summer | X | Dramatic improvements in age distribution, spawning stock biomass, and fishing mortality have occurred since the early 1990's. The stock appears to be near viable status. | ||||
| Grouper, Gag | X | Stock considered overfished by SAFMC. New size and bag limits should address concern. | ||||
| Herring, River (A) | ||||||
| Albemarle Sound | X | River Herring FMP approved by MFC February 2000. Reduced number of age classes in harvest, low juvenile production, fewer number of repeat spawners. | ||||
| Other Areas | X | No current sampling program. | ||||
| Kingfishes (A) | X | Growing ocean sinknet fishery south of Cape Hatteras, commercial landings declined slightly in 2000, recreational catch increased significantly. | ||||
| Mackerel, King | X | The SSB and TAC continue to increase based on 1999 South Atlantic assessment. | ||||
| Mackerel, Spanish | X | The SSB and TAC continue to increase based on 1999 South Atlantic assessment. | ||||
| Menhaden, Atlantic | X | Very high spawning stock; continued poor recruitment; reduced fishing effort. | ||||
| Monkfish | X | FMP developed by NE/MAFMC - 10 year recovery period. | ||||
| Mullet, Striped | X | 2000 landings were the largest reported since 1993. Trends of increasing effort and smaller size structure of the population are considerable cause for concern for this species. | ||||
| Perch, White | X | No sampling programs due to budget and personnel constraints | ||||
| Perch, Yellow | X | No sampling programs due to budget and personnel constraints | ||||
| Reef Fish (B) | X | Of the 73 species (including black sea bass) in the SAFMC unit, 17 are considered overfished | ||||
| Species and Stock | Status | |||||
| Viable | Recovering | Concern | Overfished | Unknown | Marine Fisheries Comments | |
| Scup | X | Stock size near record-low levels. Spawning stock biomass improving. | ||||
| Shad, American | X | ASMFC plan in place. DMF conducting fishery dependent and independent sampling. | ||||
| Shad, Hickory | X | Landings and abundance increasing. | ||||
| Sharks | X | Increases in fishing pressure over the past eleven years prompted State and federal fishery management measures. | ||||
| Sharks, Dogfish | X | Harvest in state waters controlled by ASMFC emergency rule. FMP developed for federal waters by MA/NEFMC. ASMFC plan under development for state waters. | ||||
| Spot | X | Fluctuating landings not unusual for short-lived species. | ||||
| Spotted Seatrout | X | ASMFC plan developed. Stock status heavily dependent upon environmental conditions. | ||||
| Sturgeon, Atlantic | X | ASMFC is responsible for managing this species and considers the stocks to be depleted along the Atlantic coast. Coast-wide prohibition on possession. | ||||
| Tautog | X | Current ASMFC coastwide assessment considers tautog overfished. NC statewide assessment has not be conducted. | ||||
| Weakfish | X | Viable based on all criteria. Record high spawning stock biomass, expanded age structure, and low fishing mortality. | ||||
| Shellfish and Crustaceans | ||||||
| Clam, Hard | X | Although landings data exist on clams, more data are required for stock status. NC FMP being developed. | ||||
| Oyster, Eastern | X | Concern status due to high mortality from Dermo infections, evidence of increased oyster habitat loss, low catch-per-unit-effort, and reduced spatfall in the northern area. | ||||
| Scallop, Bay | X | Low landings and recruitment in Core Sound was caused by varying environmental conditions and heavy predation by rays. | ||||
| Crab, Blue | X | Statewide blue crab landings during 2000 were below landings in the late 1990's, most likely due to lingering impacts on habitat and water quality in the Pamlico Sound area from the 1999 hurricanes. Landings in the Albemarle area and Southern District were relatively normal compared to recent years. | ||||
| Shrimp (C) | X | Annual Stock. Abundances may be greatly affected by environmental conditions. | ||||
| Totals | 10 | 2 | 12 | 10 | 6 | |
| (A) Catfishes includes 5 species, Kingfishes (Sea Mullet) includes 3 species, and there are two species of river herring. (B)The reef fish group includes about 75 species, while there are more than 40 species of sharks. Within these groups, individual species range from Viable to Overfished. The status indicated is for the group as a whole. (C) Shrimp consists of 3 species - brown, pink, and white. |