Archival Reports: 2000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species and Stock | Status | |||||
Viable | Recovering | Concern | Overfished | Unknown | Comments | |
| Atlantic Croaker | X | Concern with lack of fish in sounds and uncontrolled catches in ocean, however ocean fishery appears viable. | ||||
| Atlantic Menhaden | X | Very high spawning stock; continued poor recruitment; reduced fishing effort. | ||||
| Black Sea Bass | ||||||
| N. of Hatteras | X | Overfished based on ASMFC assessment. | ||||
| S. of Hatteras | X | South-Overfished based on SAFMC assessment; new size and bag limits should address concerns. | ||||
| Bluefish | X | ASMFC/MAFMC plan developed.Biomass models infer reduced fishing mortality should result in stabilization of the stock. | ||||
| Catfishes (A) | X | No current sampling program. | ||||
| Dolphin | X | SAFMC plan to be adopted in fall 2000 | ||||
| American Eel | X | ASMFC plan in place. No directed sampling program. | ||||
| Southern Flounder | X | Fishing pressure on stock is tremendous. Stock comprised primarily of young fish. NC FMP being developed.. | ||||
| Summer Flounder | X | Population consists of mostly young fish, but older fish are increasing. Spawning stock biomass at record levels | ||||
| Gag Grouper | X | Stock considered overfished by SAFMC. New size and bag limits should address concern. | ||||
| Kingfishes (A) | X | Growing ocean sinknet fishery south of Cape Hatteras, landings declined in 1999. | ||||
| King Mackerel | X | The SSB and TAC continue to increase based on 1999 South Atlantic assessment. Concerns over mercury levels in larger fish. | ||||
| Spanish Mackerel | X | The SSB and TAC continue to increase based on 1999 South Atlantic assessment. | ||||
| Monkfish | X | FMP developed by NE/MAFMC - 10 year recovery period. | ||||
| Striped Mullet | X | Increased effort. Landings declined in 1999. Fishery for spawning females a concern. | ||||
| Red Drum | X | Low recruitment of juvenile stock to adult stock. NC FMP being developed. | ||||
| Reef Fish (B) | X | Of the 73 species (including black sea bass) in the SAFMC unit, 17 are considered overfished | ||||
| River Herring (A) | ||||||
| Albemarle Sound | X | Reduced number of age classes in harvest, low juvenile production, fewer number of repeat spawners. | ||||
| Other Areas | X | No current sampling program. | ||||
| Species and Stock | Status | |||||
| Viable | Recovering | Concern | Overfished | Unknown | Comments | |
| Scup | X | Stock size near record-low levels. Spawning stock biomass declining. | ||||
| American Shad | X | No current sampling program. | ||||
| Hickory Shad | X | Landings and abundance increasing. | ||||
| Sharks | X | Increases in fishing pressure over the past eleven years prompted State and federal fishery management measures. | ||||
| Dogfish Sharks | X | FMP developed for federal waters by MA/NEFMC - 5 year recovery period; ASMFC plan under development for state waters; ASMFC plan to be developed for state waters | ||||
| Spot | X | Fluctuating landings not unusual for short-lived species. | ||||
| Spotted Seatrout | X | ASMFC plan developed. Stock status heavily dependent upon environmental conditions. | ||||
| Striped Bass {Curently unavailable} | ||||||
| Albemarle-Roanoke | X | Viable | ||||
| Atlantic Ocean | X | Viable | ||||
| Other areas | X | No sampling program. | ||||
| Atlantic Sturgeon | X | ASMFC is responsible for managing this species and considers the stocks to be depleted along the Atlantic coast. Landings have been low since 1960. | ||||
| Tautog | X | ASMFC coastal assessment based on data through 1995 determined tautog overfished and at low abundance throughout their range. | ||||
| Weakfish | X | Strongly recovering under ASMFC FMP. | ||||
| White Perch | X | No sampling program. | ||||
| Hard Clam | X | Although landings data exist on clams, more data are required for stock status. North Carolina MFC FMP being developed. | ||||
| Eastern Oyster | X | Category was shifted from “Overfished” because habitat disturbances, water quality and disease play just as much of a role in status as overfishing. | ||||
| Bay Scallop | X | Low landings and recruitment in Core Sound was caused by varying environmental conditions and heavy predation by rays. | ||||
| Blue Crab | X | NC FMP developed and implemented. Studies ongoing to address research needs identified in FMP. | ||||
| Shrimp (C) | X | Annual Stock. Abundances may be greatly affected by environmental conditions. | ||||
| Totals | 9 | 3 | 8 | 10 | 9 | |
| (A) Catfishes includes 5 species, Kingfishes (Sea Mullet) includes 3 species, and there are two species of river herring. (B)The reef fish group includes about 75 species, while there are more than 40 species of sharks. Within these groups, individual species range from Viable to Overfished. The status indicated is for the group as a whole. (C) Shrimp consists of 3 species - brown, pink, and white. |