Archival Reports: 1998 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species and Stock | Status | |||||
Viable | Recovering | Concern | Overfished | Unknown | Comments | |
| Atlantic Croaker | X | Concern with lack of fish in sounds and uncontrolled catches in ocean, however ocean fishery appears healthy. | ||||
| Atlantic Menhaden | X | Very high spawning stock; reduced fishing effort | ||||
| Black Sea Bass | ||||||
| N. of Hatteras | X | Overfished based on ASMFC assessment | ||||
| S. of Hatteras | X | Overfished based on SAFMC assessment | ||||
| Bluefish | X | Developing Amendment 1 to ASMFC Plan | ||||
| Catfishes (A) | X | No current sampling programs | ||||
| Southern Flounder | X | Catch per trip has increased rapidly. Pressure on fisheries is tremendous. No sign of decline. Effort caps are needed. | ||||
| Summer Flounder | X | Population consists of mostly young fish, but older fish are increasing. Spawning stock biomass at record levels. | ||||
| Kingfishes (A) | X | Growing ocean sinknet fishery south of Hatteras, recreational landings fairly stable. | ||||
| King Mackerel | X | The SSB and TAC continues to increase based on the 1998 South Atlantic assessment. | ||||
| Spanish Mackerel | X | The SSB and TAC continues to increase based on the 1998 South Atlantic assessment. | ||||
| Striped Mullet | X | Catch trends have remained consistent over the long term although effort has increased. | ||||
| Red Drum | X | Low recruitment of juvenile fish to the adult stock. | ||||
| Reef Fish (B) | X | Of the 73 species (including black sea bass) in the SAFMC unit, 17 species are considered overfished. | ||||
| River Herring (A) | ||||||
| Albemarle Sound | X | Reduced number of age classes in harvest, low juvenile production, fewer number of repeat spawners. | ||||
| Other Areas | X | No current sampling program. | ||||
| Scup | X | Stock size near record-low levels. Spawning stock biomass declining. | ||||
| American Shad | X | No current sampling program. | ||||
| Hickory Shad | X | Landings and abundance increasing. | ||||
| Sharks | X | Increases in fishing pressure over the past ten years have prompted State and federal fishery management measures. | ||||
| Dogfish Sharks | X | Exponential increases in landings since 1991 and decreases in fish size are areas of concern. | ||||
| Spot | X | Fluctuating landings not unusual for short-lived species. | ||||
| Spotted Seatrout | X | Stock status heavily dependent upon environmental conditions. | ||||
| Striped Bass | ||||||
| Albemarle-Roanoke | X | Viable | ||||
| Atlantic Ocean | X | Viable | ||||
| Other areas | X | No sampling program. | ||||
| Weakfish | X | Recovery underway under ASMFC Fishery Management Plan | ||||
| White Perch | X | No sampling program. | ||||
| Hard Clam | X | Although landings data exist on clams, more data are required for stock status | ||||
| Oyster | X | Long term decline recently intensified by parasitic mortalilites. Majority of state landings from southern sections. | ||||
| Bay Scallop | X | Annual Stock | ||||
| Blue Crab | X | DMF is currently preparing a FMP for the blue crab fishery. This plan must be adopted by the MFC on or before January 1, 1999. | ||||
| Shrimp(C) | X | Annual stock | ||||
| Totals | 10 (30.5) | 4 (12%) | 4 (12%) | 5 (15%) | 10 (30.5%) | |
| (A) Catfishes includes 5 species, Kingfishes (Sea Mullet) includes 3 species, and there are two species of river herring. (B)The reef fish group includes about 75 species, while there are more than 40 species of sharks. Within these groups, individual species range from Viable to Overfished. The status indicated is for the group as a whole. (C) Shrimp consists of 3 species - brown, pink, and white. |