Local Government Contacts
| City | Phone Number |
| Alamance (Village of) | 336-226-0033 |
| Apex | 919-249-3427 |
| Burlington | 336-222-5133 |
| Carrboro | 919-918-7326 |
| Cary | 919-469-4030 |
| Chapel Hill | 919-969-7246 |
| Durham (City of) | 919-560-4326 |
| Elon | 336-584-9600 |
| Gibsonville | 336-449-7188 |
| Graham | 336-570-6705 |
| Green Level | 336-578-3443 |
| Greensboro | 336-373-2055 |
| Haw River | 336-578-0784 |
| Kernersville | 336-996-6462 |
| Mebane | 919-563-9990 |
| Morrisville | 919-463-6191 |
| Oak Ridge* | 336-641-3334 |
| Ossipee | 336-584-4258 |
| Pittsboro | 919-542-2530 |
| Pleasant Garden | 336-641-3334 |
| Reidsville | 336-349-1070 |
| Sedalia* | 336-641-3334 |
| Stokesdale* | 336-641-3334 |
| Summerfield | 336-643-8655 |
| Swepsonville | 336-578-5644 |
| Whitsett* | 336-641-3334 |
| *Programs implemented by Guilford County through local agreement. |
| County | Phone Number |
| Alamance | 336-570-4053 |
| Caswell | 336-694-9731 |
| Chatham | 919-542-8268 |
| Durham | 919-560-0735 |
| Guilford | 336-641-3334 |
| Orange | 919-960-3878 |
| Rockingham | 336-342-8134 |
| Wake | 919-856-7400 |
| |
N.C. Division of Water Quality Assistance
Jordan Rule Information:
Jordan Buffer Information: