MITIGATION APPLICANTSRequest Mitigation | Stream, Wetland & Buffer Process | Nutrient Offset Process | Fees
Table: Statewide Stream, Wetland & Riparian Buffer Fees (... |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fee Category | Credit Unit | Fee per Unit Click below for (Higher Fee HUs) | Fee per Unit Click below for (Lower Fee HUs) |
|---|---|---|---|
| Riparian Buffer | square foot | $1.02 | $1.02 |
| Stream | linear foot | $365 | $276 |
| Nonriparian Wetland | acre | $48,311 | $24,844 |
| Riparian Wetland | acre | $66,961 | $37,859 |
| Coastal Wetland | acre | $164,721 | $164,721 |
Fees for wetlands are calculated in increments of 0.25 acres as required by state rules. There is a flat fee for each increment of 0.25 acres; as such, credits less than 0.25 acres are invoiced at the quarter-acre fee; credits between 0.25 and 0.50 acres are invoiced at the half-acre fee. Rules require that EEP review wetland and stream fee schedules annually and adjust them using the Civil Works Construction Cost Index. Annual adjustments for wetland and stream fees are effective July 1 of each year.
| Watershed | Nutrient | EEP Rate/pound |
|---|---|---|
| Neuse basin 8-digit HUCs 03020202, 03020203 and 03020204 | N | $13.16 |
| Neuse – 03020201 outside Falls Lake watershed | N | $20.29 |
| Neuse - Falls Lake watershed | N | $20.29 |
| Neuse - Falls Lake watershed | P | $147.23 |
| Tar-Pamlico basin | N | $21.78 |
| Tar-Pamlico basin | P | $147.23 |
| Jordan Lake watershed | N | $20.29 |
| Jordan Lake watershed | P | $147.23 |
Note that rules require that EEP reviews and adjusts nutrient fee schedules quarterly using the Actual Cost Methodology.