| Category: Air[Top] |
| Construction and Operation (Greenfield) Permit | Construction or modification of a source or the operation of a source that emits pollutants into the air. Certain exemptions apply. |
| General Air Permit | Facilities in one of the following categories: emergency generators, concrete batch plants, cotton ginners, or yarn spinning plants that are not otherwise exempt under 2Q.0102 or 2Q.0900. Facilities eligible for general permits must meet certain conditions and emission must be below thresholds established by rule. |
| New Source Review Air Permit/Prevention of Significant Deterioration (PSD) | Pre-construction permitting process for major sources of air pollution (as defined in DAQ's 2D .0530 and .0531 regulations). Prevention of Significant (PSD) and Non-attainment New Source Review (NAA NSR) permits are administered by DAQ's Central Office Permitting Section. |
| Small/Synthetic Minor Permit | The potential to emit must be less than 100 ton/year for each criteria pollutant and less than 10 ton/year for each individual hazardous air pollutant and less than 25 ton/year for the sum of all hazardous air pollutants. Synthetic minor permits are administered by a facility's Regional Office. |
| Tax Certification for Air Pollution Control Equipment | Tax certification of equipment related to air pollution. For use in receiving tax credit on air pollution abatement equipment. |
| Title V Permit Modification | The potential to emit over 100 ton/year of a single criteria air pollutant, 10 ton/year of a single hazardous air pollutant, or 25 ton/year combination of single hazardous air pollutant. Title V permits are administered by DAQ's Central Office Permitting Section. |
| Transportation Facility Permit | Applies to parking lots with 1,500 or more spaces, parking decks with 750 or more spaces, or a combination of parking lots and decks with 1,000 or more spaces. Other thresholds also apply. Owners or developers of airports must apply for and receive a Transportation Facility permit for any construction or modification of an airport facility that is designed to serve at least 100,000 annual aircraft operations or at least 45 peak hour operations, where one "operation" is defined as one takeoff or one landing. This rule does not apply to military airfields. |
| Category: Coastal Management[Top] |
| CAMA Federal Consistency Review (Coastal Area Management Act) | Federal activities or non-federal projects requiring a federal permit and/or license. |
| CAMA General Permit (Coastal Area Management Act) | General permits are reserved for routine development activites that usually pose little or no threat to the environment. Examples include, but not limited to, docks, piers, bulkheads, etc. |
| CAMA Major Permit (Coastal Area Management Act) | Development activity that is located in (or affects) an Area of Environmental Concern and in any of North Carolina's 20 coastal counties. |
| CAMA Minor Development Permit (Coastal Area Management Act) | Development activity in any of North Carolina's 20 coastal counties. An example of this activity is single family houses. |
| Category: Forestry[Top] |
| Burn Permit (Open Burning Permit-High Hazard Counties) | All operations involving open burning except those specifically exempted by the regulations. The counties of Beaufort, Bladen, Camden, Carteret, Chowan, Craven, Currituck, Dare, Duplin, Gates, Hyde, Jones, Onslow, Pamlico, Pasquotank, Perquimans, Tyrrell and Washington are classified as high hazard counties according to G.S. 113-60.21. |
| Burn Permit (Open Burning Permit-Non-High Hazard Counties) | All operations involving open burning except those specifically exempted by the regulations . Non-high Hazard counties are classified as counties containing little or no organic soil or other forest types that would pose a greater risk of forest fires and/or air pollution. |
| Burn Permit (Special Open Burning Permit/Ground Clearing for High Hazard Counties) | This permit (Form 4409-1) is required for piled or windrowed material accumulated as a result of ground clearing activities for areas five acres and larger regardless of the proximity of the burning to protected woodland in high hazard counties of North Carolina unless the burning is taking place within 100 feet of an occupied dwelling, in which case no permit is required. |
| Category: Health[Top] |
| Accelerator License (Licensing Requirements for Particle Accelerators) | The possession, ownership, use or acquisition of a charged particle accelerator. |
| Grade "A" Milk Permit (Milk Sanitation) | Compliance with rules governing sanitation requirements to meet the Grade "A" milk rating. |
| Mass Gatherings Permit | Compliance with the requirements of public health, safety and welfare of persons attending and persons located near sites of mass gatherings. |
| On-Site Water Protection Section/Local Health Departments Subsurface Wastewater Disposal Permit | All subsurface wastewater disposal systems (septic tank systems) require a permit from the local health department. Subsurface wastewater systems with a design daily flow greater than 3,000 gallons per day, all industrial process wastewater systems, and any system as requested by the local health department are reviewed and approved by the State. |
| Radioactive Materials License (Licensing Requirements for Radioactive Material) | The receipt, possession, use, transfer, acquisition or ownership of radioactive material. |
| Shellfish Sanitation-Crustacea Dealer Permit and Certificate of Compliance | Compliance with sanitation requirements for wholesale marketing, processing and handling of crustacea meat. |
| Shellfish Sanitation-Shellfish Dealer Permit and Certificate of Compliance | Compliance with sanitation requirements for wholesale marketing, processing and handling of shellfish. |
| Sleep Products Manufacturer's License (North Carolina) | A license shall be issued to any persons manufacturing bedding in North Carolina or manufacturing bedding to be sold in North Carolina. |
| Sleep Products Sanitizer's License (North Carolina) | A license shall be issued to any persons sanitizing bedding in North Carolina. |
| Tanning Facility and Tanning Service Registration | The commerical use of facilities or equipment that employ ultraviolet or other lamps for the purpose of tanning the skin of the living human body through the application of ultraviolet radiation. |
| Water Impoundment Permit (Mosquito Control) | Any construction or modification of the landscape that will result in the impounding of water over 100 acres, raising the level of existing impounded water, or reimpounding water in areas where previously discontinued for three or more months. |
| X-Ray Facility, Equipment, and Service Registration | The use of any radiation-producing machine, the operation of any radiation machine facility or machines providing other radiological services. |
| Category: Land[Top] |
| Dam Construction, Modification, Repair, and Removal | Any person proposing to construct, repair, modify or breach a dam. |
| Erosion and Sediment Control Certificate of Approval | Any land disturbing activity that affects one or more acres on a tract of land. |
| Exploration for Uranium Permit | Any exploration activity for the discovery of uranium involving land disturbance and/or drilling. |
| Exploratory Drilling for Oil or Gas Permit | Any exploratory drilling for oil and/or gas at any location in the state. |
| Geophysical Exploration Permit | Conducting geological, geophysical, or surveys and investigations, including seismic methods for the discovery of oil, gas, or other mineral prospects. |
| Mining Permit | Any breaking of the surface soil in order to facilitate or accomplish the extraction or removal of minerals, ores, or solid matter from its original location. Total disturbance, including the haul road, must equal or exceed one acre. |
| Category: Marine Fisheries[Top] |
| Albemarle Sound Management Area River Herring Dealer Permit | Allows licensed fish dealers to possess, sell, or offer for sale purchased River Herring caught in the Albemarle Sound Management Area from a licensed commercial fisherman. |
| Aquaculture Collection Permit | The collecting of protected or out-of-season marine and estuarine species for aquaculture purposes. |
| Aquaculture Operation Permit | Operation of an aquaculture facility. Allows an individual to transport or sell hatchery or aquaculture operation products that do not meet size or bag limits. |
| Black Sea Bass North of Cape Hatteras Dealer Permit | Authorizes licensed dealers to purchase black sea bass with respect to season and pound limit requirements. |
| Blocks of Ten-Day Coastal Recreational Fishing Licenses | This license allows vessel owners to issue ten-day Coastal Recreational Fishing Licenses to anglers aboard their vessel so that the angler does not have to purchase his/her own license. Each license is valid for ten consecutive days. |
| Blue Crab Shedding Permit | Authorizes and identifies shedding operations possessing more than 50 crabs at any time. |
| Coastal Recreational Fishing License (CRFL) | Allows the individual to recreationally harvest finfish in the state's coastal waters. |
| Coastal Recreational Fishing License (CRFL) Exemption Permit | Allows individuals and organizations serving certain groups (e.g., individuals with physical/mental limitaions, disadvantaged youth, etc.) the ability to conduct recreational fishing events without each participant obtaining a CRFL. |
| Commercial Fishing Vessel Registration (CFVR) | The designation of a vessel that is engaged in commercial fishing operations. |
| Depuration Permit | Allows licensed NC clam or oyster dealers to take clams or oysters from public or private prohibited (polluted) waters for depurating purposes. |
| Discretionary Herring Fishing Permit | Allows an individual to harvest river herring from the joint fishing waters of the Chowan River during the discretionary harvest season. |
| Fish Dealer License | Authorizes a NC resident entity (individual or business) within NC to buy fish for resale from any person who holds a valid commercial fishing license. |
| Flounder Dealer Permit (Atlantic Ocean) | Allows a licensed fish dealer to purchase flounder caught in excess of 100 pounds per day per commercial fishing operation, harvested in the Atlantic ocean, from a licensed commercial fisherman. |
| For Hire Blanket Coastal Recreational Fishing License (CRFL) | Authorizes a person to operate a for hire boast in coastal waters. |
| For Hire Fishing Permit | Authorizes an owner of a vessel, originating from or returning to a NC port, to take persons to participate in any fishing activity for recreational purposes for a fee in NC coastal waters. |
| Harvest Rangia Clams From Prohibited Areas (Permit to) | The mechanical harvest of Rangia (freshwater clams) from the upper reaches of designated estuaries. |
| Horseshoe Crab Biomedical Use Permit | Allows the use of horseshoe crabs taken from NC joint or coastal waters for biomedical purposes. |
| Introduce or Transfer Marine and Estuarine Organisms Into the Coastal Waters of N.C. (Permit to) | Allows for the introduction of non-native, live aquatic plants or animals into the coastal waters of North Carolina and allows the transfer of native species into coastal waters but which originated outside North Carolina Boundaries. |
| Land Flounder From the Atlantic Ocean (License to) | Requires anyone wishing to land and sell more than 100 pounds per trip of flounder taken from the Atlantic Ocean to have this license. |
| Land or Sell License | Authorizes non-resident vessel owners or vessel masters who want to offload fish harvested beyond North Carolina territory (greater than 3 miles in the ocean). |
| Mechanical Gear for Harvesting Oysters & Clams (Permit to Use) | The use of mechanical gear for harvesting oysters and/or clams from private gardens. |
| Menhaden License for Non-residents with a Standard Commercial Fishing License | Authorizes non-residents ineligible for a SCFL/RSCFL who wish to engage only in menhaden purse seine fishing operations. |
| Monkfish Large Mesh Gill Net Permit | Allows traditional large mesh gill net fisheries for striped bass and monkfish to be conducted in state waters while reducing the threat of interactions between this gear and bottlenose dolphins, other marine mammals, and sea turtles. |
| Ocean Fishing Pier License | Authorizes the manager of an ocean fishing pier to charge the public a fee to fish from a pier within coastal fishing waters. |
| Pamlico Sound Gill Net Restricted Area Permit | Allows the use of gill nets in commercial fishing operations in the Pamlico Sound during the months of September through December. |
| Planting Shellfish from Prohibited (i.e., Polluted) Areas (Permit For) | Allows lease holders and franchise holders to harvest shellfish from designated polluted areas and transport them to their private gardens for depuration. |
| Pound Net Set Permit | The use of a pound net or any part of one in Joint or Coastal Fishing Waters of North Carolina. |
| Recreational Commercial Gear License (RCGL) | Allows an individual to use limited amounts of specified commercial gear to catch seafood for personal consumption or recreational purposes. |
| Recreational Fishing Tournament License to Sell Fish | Allows the tournament holder of the license to sell the tournament's catch to a licensed fish dealer. Proceeds from the sale of fish must be used for charitable religious, educational, civic, or conservation purposes. |
| Retired Standard Commercial Fishing License (RSCFL) | Allows individuals 65 years or older to harvest and sell fish, shrimp, crabs or any marine species, except Menhaden and shellfish. |
| Scientific and Educational Collecting Permit | The collection of regulated fisheries resources for scientific and educational use by universities, aquaria, and environmental consultant organizations. |
| Shellfish License For NC Residents Without A Standard Commercial Fishing License | Allows NC residents without a SCFL (Standard Commercial Fishing License) to commercially harvest and sale shellfish. Shellfish includes scallops, clams, conchs, whelks, oysters, and mussels. |
| Spiny Dogfish Dealer Permit | Licensed dealers purchasing greater than 100 pounds of spiny dogfish per day per commercial fishing operation harvested from the ocean. |
| Spotter Plane License | Authorizes the use of aircraft to identify the location of fish (other than food fish) in coastal waters for a commercial fishing operation. |
| Standard Commercial Fishing License (SCFL) | Allows the individual to harvest and sell fish, shrimp, crabs or any other marine species. |
| Striped Bass Commercial Gear Permit (Atlantic Ocean) | Allows an individual to harvest striped bass from the Atlantic Ocean by gill net, trawl or beach seine. |
| Striped Bass Dealer Permit | Allows a licensed dealer to possess, sell, or offer to sale purchased striped bass from licensed commercial fisherman during the striped bass season. |
| Transplant Oysters from Seed Oyster Management Areas (Permit to) | The transport of oysters from the state's seed oyster management areas to private gardens. |
| Turtle Excluder Devices In The Atlantic Ocean (Permit To Waive The Requirement To Use) | The use of shrimp trawls without turtle excluder devices (TEDs) in the Atlantic Ocean between Browns and Rich's Inlets from April through November. Tow times are substituted for TEDs due to heavy algae growth. |
| Under Dock Oyster Culture Permit | Allows private dock or pier owners to attach oyster cultivation containers. |
| Category: Other[Top] |
| Bridge Permit (Section 9 Permit) | Construction, reconstruction or modification of an existing bridge or causeway across navigable waters of the United States. |
| Conservation Tax Credit Certification | Any person or entity requesting a North Carolina tax credit for the donation of real property for conservation purposes. |
| National Environmental Policy Act of 1969 (NEPA) | NEPA applies to all major federal actions; federal projects, any project requiring a federal permit, receiving federal funding or located on federal land. Application of categorical exclusions is determined by the federal agency. |
| Oil Terminal Facility Registration | Registration of any bulk oil terminal facility having or capable of having a storage capacity equal or greater than 21,000 gallons. |
| Operating Permit for Commercial Underground Storage Tanks | The registration and operation of underground storage tanks used to contain an accumulation of regulated substances and whose volume (including connected underground piping) is 10 percent or more beneath the ground. |
| Permit For Work in Navigable Waters (Section 10 Permit) | Any activity which requires work in, over or under navigable waters of the United States. |
| Rare Species and Natural Communities and Significant Natural Heritage Areas | Permit applications or other environmental documents that require information on the status and proximity of priority natural areas (Significant Natural Heritage Areas), significant natural communities, or rare plants and animals, including Federal or State listed species, to project sites. |
| Section 404 Permit | Any activity which would discharge dredged or fill materials into waters of the United States, including special aquatic sites such as wetlands. |
| State Environmental Policy Act of 1971 (SEPA) | All state agencies are required to review and report the environmental effects of all activities that meet three criteria: (1) an action by a state agency, (2) expenditure of public monies or private use of public land, and (3) a potential for detrimental environmental effects. An Environmental Assessment (EA) or an Environmental Impact Study (EIS) can be required. |
| Category: Parks and Recreation[Top] |
| Application and Initial Permit-State Lakes Construction | The construction of any structure such as a pier, buoy, boat ramp or seawall in and/or upon a state lake. |
| Application for Amendment/Modification or Enlargement Permit-State Lakes Construction | The modification or enlargement of any structure in and/or upon a state lake. |
| Application for Transfer of a Permit-State Lakes Construction | The transfer of a permit for a structure on a state lake. |
| Filming/Photography/Video Production Permit | Activity such as an authorized feature film, commercial/infomercial, TV/cable series/episode, TV/cable movie, still shoot, music video, industrial/educational or a documentary/news activity conducted in a N.C. State Park. |
| Research and Collecting Permit | Required for any project involving the collection, removal or disturbance of any natural or cultural resource of any state park unit and for projects that require placing monitoring equipment in any state park unit. |
| Special Acitvity Permit | Any short term special recreation activity conducted in a state park. |
| Category: Waste[Top] |
| Construction and Demolition Landfill Permit | The construction and operation of a landfill facility for the acceptance of construction and demolition waste or debris as defined in North Carolina General Statute 130A or North Carolina Administrative Code Title 15A Subchapter 13B. |
| EPA Identification Number Requirements for Generators of Hazardous Waste (EPA Form 8700-12) | Hazardous waste generators are required to obtain an EPA Identification Number from the state. This number is site-specific. |
| EPA Indentification Number Requirements for Transporters of Hazardous Waste (EPA Form 8700-12) | Allows the transport of hazardous waste in North Carolina. This activity requires an EPA identification number, which can be obtained from the state. This number is operator-specific. |
| Hazardous Waste Management Permit | Requires facilities to manage hazardous waste in accordance with the N.C. Hazardous Waste Management Rules. |
| Hazardous Waste Post-closure Permit | Requires an operation to monitor or remediate contamination resulting from past hazardous waste disposal practices in accordance with N.C. Hazardous Waste Management Rules. |
| Hazardous Waste Research Development and Demonstration Permit | Allows for the research, development and demonstration of new hazardous waste management techniques in accordance with N.C. Hazardous Waste Management Rules. |
| Incinerator Permit | The construction and operation of a landfill facility for the acceptance and incineration of solid waste. |
| Industrial Landfill Permit | The construction and operation of a landfill facility for the acceptance of industrial solid waste. |
| Land Clearing and Inert Debris Landfill Permit | The construction and operation of a landfill facility for the acceptance of land clearing and inert debris as defined in North Carolina General Statute 130A or North Carolina Administrative Code Title 15A Subchapter 13B. |
| Land Clearing Debris Treatment and Processing Notification (T&PN) | The operation of a small treatment and processing facility. These facilities must be less than 2 acres in size and shall not process or store more than 6,000 cubic yards of material per quarter, or have on hand at any one time a combination of waste material and finished product that exceeds 6,000 cubic yards. |
| Municipal Solid Waste Landfill Permit | The construction and operation of a landfill facility for the acceptance of municipal solid waste as defined in North Carolina General Statute 130A or North Carolina Administrative Code Title 15A Subchapter 13B. |
| Petroleum Contaminated Soil Remediation Permit (Non-Discharge) | Construction and operation of a contaminated soil treatment system. |
| Resource Conservation and Recovery Act ( RCRA ) Emergency Permit Information | The treatment, storage or disposal of hazardous waste under urgent or emergency situations to facilitate the protection of public health and the environment. |
| Septage Detention and Treatment Facility Permit (SDTF) | Construction and operation of a septage storage or treatment facility. |
| Septage Land Application Site (SLAS) | The land application of septage as a final disposal method. |
| Septage Management Firm (Permit to Operate) | Any person(s) engaging in the activity of pumping, transporting, storing, treating or disposing of septage must have a septage management firm permit prior to commencing operation. |
| Solid Waste Composting Permit (SWC) | The construction and operation of a solid waste composting facility. |
| Solid Waste Treatment & Processing Permit (T&P) | The construction and operation of a solid waste treatment and processing facility. |
| Tax Certification of Recycling and Resource Recovery Equipment and Facilities | Special tax treatment for recycling and resource recovery equipment and facilities. |
| Tire Monofill Permit | The construction and operation of a landfill facility for the acceptance of tire monofill tire waste. |
| Transfer Station Permit | The construction and operation of a landfill facility for the acceptance, handling and transferring of municipal solid waste as defined in North Carolina General Statute 130A or North Carolina Administrative Code Title 15A Subchapter 13B. |
| Treatment and Processing Facility Permit | The construction and operation of a treatment and processing facility for the handling of solid waste for final disposal or for utilization by reclaiming or recycling. |
| Yard Waste Notification Form | The operation of a small yard waste composting facility (facility must process or store less than 6,000 cubic yards of material/quarter and be less than 2 acres in size). |
| Category: Water[Top] |
| 401 Water Quality Certification | Any activity that will fill, dredge, or drain wetlands or surface waters in the state. Coordinated with the U.S. Army Corps of Engineers requirements. |
| Animal Waste NPDES Permits | Any animal feeding operation that plans to discharge from the production area or land application area must have coverage under an Animal Waste NPDES Permit. Most other facilities with certain threshold animal numbers will require coverage under an Animal Waste State Permit. |
| Animal Waste STATE Permits | Treatment and disposal of liquid animal waste to the land surface with no discharge to groundwater or surface waters. |
| Aquifer Storage and Recovery and Other Injection Well Types | The construction and operation of an injection well for aquifer storage and recovery well. |
| Authorization to Construct (ATC) | Any construction of a wastewater treatment facility where a National Polluntant Discharge Elimination System Permit (NPDES) has been issued by the Division of Water Quality. |
| Authorization to Construction (ATC)-Fast Track Dechlorination | Allows construction for facilities where the state's surface water standard (fresh water) has driven effluent limits such that the standard cannot be met by using best management practices, therefore dechlorination using sulfur dioxide or a sulfate derivitive may be necessary. |
| Buffer Authorizations | Triggered by disturbance to vegetated 50-foot buffers within the Catawba, Neuse and Tar-Pamlico River Basins or the Randleman Watershed. |
| Central Coastal Plain Capacity Use Area Permit / Registration | Any person who withdraws, obtains or utilizes surface and/or groundwater in excess of 10,000-100,000 gallons per day in an area designated as a "capacity use area." |
| Closed Loop Recycle Systems (WastewaterTreatment) | A wastewater treatment facility that utilizes water in a recycled fashion and does not discharge wastewater to the ground or surface waters of the state. |
| Geothermal Heating and Cooling | Any construction of open-loop geothermal wells and closed-loop geothermal wells as a part of a heating, ventilation and air conditioning system that utilizes underground injection of water or some other fluid to provide heat exchange between the fluid and the subsurface. |
| Groundwater Remediation:Non-Discharge Groundwater Remediation Systems (other than Injection Wells) | Non-discharge groundwater remediation systems are groundwater treatment systems that extract and treat contaminated groundwater. These include closed-loop groundwater remediation systems and typically use infiltration galleries. |
| High Rate Infiltration Systems (Wastewater Treatment) | A wastewater treatment system that land applies wastewater to permeable soils. |
| Industrial User Pretreatment Permit | Requires specific industrial users to pretreat their industrial wastewater prior to allowing it into the sewer lines. |
| In-situ Groundwater Remediation | Any activity involving the construction and operation of injection wells used to facilitate the clean up of substances from releases and spills. |
| Interbasin Transfer Certification | The transfer of more than 2 million gallons per day of surface water from one North Carolina river basin to another. |
| Isolated Wetlands/Non 404 Jurisdictional Permits | Any activities such as filling in waters of the state which are not (Section10/404) required by the U.S. Army Corps of Engineers. |
| Location and Protection of Public Water Supply Sources | Source/well site approval for a public water supply. |
| Monitoring Wells and Recovery Wells | Construction of most monitoring wells and recovering wells. |
| NPDES (National Pollutant Discharge Elimination System) Stormwater Permit | Prohibits the discharge of any pollutant into United States waters from a point source discharge of stormwater runoff, unless authorized by a permit. |
| NPDES (National Pollutant Discharge Elimination System) Wastewater Permit | Any wastewater treatment system that has a direct discharge point to the surface waters of the state. |
| Public Water System Operating Permit | Operation of a public water supply system. |
| Pump and Haul Systems Permit (Wastewater) | Disposal of domestic wastewater and domestic/industrial mixtures only in cases of environmental emergencies, nuisance conditions, health problems, or for unavoidable delays in construction of systems previously permitted under the Aquifer Protection or Surface Water Sections. |
| Reclaimed Water Systems (Wastewater Treatment) | Wastewater treatment systems for highly treated wastewater to be recycled for the same use or reused for other purposes (cooling water, boiler blowdown, fire fighting, etc.), but not for human consumption or irrigation of direct food chain crops. |
| Residuals Management (Wastewater Treatment) | The disposal of wastewater treatment facility residual solids to specifically permitted land application sites, or for beneficial use by the public if more stringent treatment limits are met. |
| Sewer Extensions | Allows for the construction and operation of new sewer systems by the designated owner. Sewer systems may consist of gravity mains, force mains and pump stations used for the purpose of conveying wastewater to a designated wastewater treatment facility. |
| Sewer Extensions-Fast Track | Ownership and operation of sewer lines, force mains, and pump stations used for the purpose of conveying wastewater to a designated wastewater treatment facility. Sewer extensions that do not require an environmental assessment, are not of alternative design and are not funded by CG&L application may apply for permits through the fast-track permitting process. |
| Single-Family Residence (SFR) Systems (Wastewater Treatment) | SFR wastewater treatment and surface irrigation systems are for residential lots serving no more than one residence. |
| State Stormwater Permit (Individual and General Permits) | Applies to new developments and other construction activities that may result in stormwater drainage into certain sensitive waters. |
| System-Wide Wastewater Collection System Permit | Any wastewater collection and conveyance by sewer. Sewer collection systems include gravity sewers, force main with pumping (lift) stations, pressure sewers, septic tank effluent pump (step) sewers, vacuum sewers, and siphons. |
| Tax Certification for Waste Treatment Systems and Equipment | Tax certification of pollution abatement equipment for use in receiving tax credit on wastewater pollution abatement systems and/or equipment. |
| Wastewater/Groundwater Laboratory Certification | Any laboratory making analytical reports to a state agency is required to be certified for the specific parameter being reported. |
| Wastewater Irrigation Systems (Wastewater Treatment) | Disposal of treated wastewater to the land surface. Wastewater land application systems can include spray irrigation, drip irrigation or other appropriate technology. |
| Wastewater Treatment Systems Operator Certification | Any operator at a classified wastewater treatment facility is required to be certified to properly operate these facilities and maintain the treatment system in compliance with all permit requirements. |
| Water Supply System Plans and Specifications Approval | Construction of a public water supply system. |
| Water Treatment Facility Operators Certification | Examination and certification as a water treatment facility operator. |
| Water Withdrawal & Transfer Registration | Any non-agricultural water user who withdraws or transfers 100,000 gallons per day or more of water for any purpose. Or any agricultural water user who withdraws or transfers 1,000,000 gallons or more per day. |
| Well Construction Permit | Construction and operation of certain water supply wells. |
| Well Contractor Certification | Certification necessary to perform well contractor activities such as construction, installation, repair, alteration or abandonment of any well. |
| Category: Wildlife[Top] |
| Amphibian and Reptile Possession Permit | Possession, transportation, purchase and sale of 25 or more individuals of any combination of native amphibian species and/or five or more individuals of any combination of native reptile species. |
| Bird Banding Permit | The regulation of the capture and banding of birds. |
| Captivity License | The possession of native wildlife for educational, research or other authorized purposes. |
| Culture Aquatic Species not approved in NC General Statute 106-761 | Aquaculture facility registration and licensing. |
| Endangered Species Permit | Any activities that involve interacting with native federal or state listed species. |
| Fishing License Exemptions | Exempts participants in organized fishing events for educational purposes sponsored by governmental or nonprofit organizations from recreational fishing license requirements. |
| Fish Stocking Permit | Required to stock any fish, molluck, or crustacean in inland fishing waters of North Carolina (public freshwater). |
| Fish Transportation Permit | Any person, firm or corporation transporting live fish eggs, live freshwater nongame fish, or live game fish in excess of the legal limit, must first have obtained a permit from the Executive Director of the NCWRC. |
| Fur Dealer License (Nonresident) | Authorizes a non-resident individual to buy and sell furs. |
| Fur Dealer License (Resident) | Authorizes an individual to buy and sell furs. |
| Fur Dealer Station License | Authorizes a business to buy and sell furs. |
| Game Bird Propagation License | Possession, propagation, selling, buying and releasing of upland game birds (quail, pheasants) and/or waterfowl. |
| Game Land Entry Permit | Any activities that are intended to occur on game lands other than hunting, fishing, trapping and wildlife viewing, including the collection of wildlife resources and scientific research activities. |
| Hunt/Fish Guide License | Fee-paid guide services for hunting and fishing activities. |
| Hunting & Fishing License | Authorizes persons to hunt and fish under North Carolina law. |
| Scientific Fish Collecting License | Authorizes license qualifying individuals to take or collect any species of fish from the inland fishing waters of the state, or game fish from the joint or coastal waters, other than an endangered or threatened species for educational or scientific purposes. |
| Stock Triploid Grass Carp (Permit to) | The authorization to purchase, transport and stock triploid grass carp. |
| Taxidermy License | Authorizes persons to practice taxidermy involving wildlife for any compensation. |
| Tournament Weigh-in Permit / BAA Ramp Use for Fishing Tournament (involving weigh-ins | Group fishing tournaments involving weigh-ins. |
| Vessel Registration and Vessel Titling | Any vessel with a motor must be registered. Vessels 14¿ or longer, including personal watercraft, must be titled and registered. |
| Wildlife Boating Access Areas Ramp Use (Special Use Permit) | Any and all single, organized or group activities involving the usage of a North Carolina Wildlife ramp and/or boating access area outside the launching of registered vessels. |
| Wildlife Collection License | The collection of live native wildlife other than Federal or State listed species from the wild. |
| Wildlife Rehabilitation Permit | The rehabilitation of native wildlife and birds. |