| Title | Date | Presenter |
| 2012 |
| Status of Federal-Listed Species in the Albemarle-Pamlico Region | 25 Apr 2012 | Sarah McRae US Fish & Wildlife Service |
| Status of State-Listed Species in the Albemarle-Pamlico Region | 25 Apr 2012 | David Allen N.C. Wildlife Resources Commission |
| Status of State-Listed Species in the Albemarle-Pamlico Region | 25 Apr 2012 | Todd Ewing N.C. Wildlife Resources Commission |
| Plant Conservation in the Albemarle-Pamlico Region | 25 Apr 2012 | Rob Evans N.C. Plant Conservation Program |
| Red Wolf Recovery in the Albemarle-Pamlico Region | 25 Apr 2012 | David Rabon APNEP |
| Anadromous Fish in Albemarle-Pamlico Waters | 25 Apr 2012 | Joseph Hightower APNEP |
| Habitat quality for river herring in the tidal freshwater Chowan River | 31 Jan. 2011 | Scott Ensign USGS |
| Initial Prioritization of Chowan Basin Watersheds for Healthy Waters Identification | 31 Jan. 2011 | Greg Garman Virginia Commonwealth University |
| Conserving Virginia’s Healthy Waters | 31 Jan. 2011 | Todd V. Janeski Virginia Commonwealth University and VADCR |
| Facilitating ecosystem approaches to management: research examples from NMFS-Beaufort, NC | 31 Jan. 2011 | Todd Kellison National Marine Fisheries Service |
| Rationale for establishment of Nutrient Standards for the Albemarle-Pamlico Basin | 31 Jan. 2011 | Tim Spruill USGS (Retired) |
| 2011 |
| TNC's Ecoregional Marine Assessments & Conservation Action Plans | 26 July 2011 | Jay Odell The Nature Conservancy |
| South Atlantic Landscape Conservation Cooperative (SALCC) | 26 July 2011 | Rua Mordecai SALCC |
| U.S. Environmental Protection Agency’s Albemarle-Pamlico Watershed & Estuary Study (APWES) Update | 26 July 2011 | Dorsey Worthy US EPA |
| Water Quality Standard Setting for North Carolina Waters in the A-P Basin | 27 Apr 2011 | Connie Brower NC Division of Water Quality |
| CCMP Development Update (Part I) (Part II) | 27 Apr 2011 | Dean Carpenter Albemarle-Pamlico National Estuary Program & Lindsay Dubbs UNC Institute of Marine Sciences |
| Applying Volunteer-based Butterfly Monitoring Data Toward Understanding the Responses of Butterflies to Global Climate Change | 27 Apr 2011 | Sarah Diamond NCSU Department of Biology |
| Two Long-Standing Monitoring Programs for Birds | 27 Apr 2011 | Ricky Davis NC Coordinator for the USGS Breeding Bird Survey (BBS)and NC Editor for Audubon Christmas Bird Counts |
| Amphibian Monitoring within the AP Region | 27 Apr 2011 | Wilson Laney US Fish and Wildlife Service wilson_laney@fws.gov on behalf of Jeff Hall Partners for Amphibian and Reptile Conservation, NC Wildlife Resources Commission |
| APNEP Media Options | 27 Apr 2011 | Jim Hawhee Albemarle-Pamlico National Estuary Program |
| Application of a Regional Regression Model of Nitrogen Transport to Water-Quality Assessments in the Southeastern U.S. | 27 Jan 2011 | Anne Hoos US Geological Survey, National Water Quality Assessment Program |
| Linking Urbanization to the Biological Condition Gradient (BCG) using a Bayesian Network Approach | 27 Jan 2011 | Roxolana Kashuba US Geological Survey, National Water Quality Assessment Program |
| Progress Report: APNEP Transition to Ecosystem-Based Management & CCMP Update | 27 Jan 2011 | Dean Carpenter Albemarle-Pamlico National Estuary Program |
| Intertidal Oyster Reef Restoration in NC: Trends, Insights, and New Directions | 27 Jan 2011 | Joel Fodrie University of North Carolina at Chapel Hill, Institute of Marine Sciences |
| Assessing the Regional Impact of Future Climate Change on Coastal Vegetation by Application of a Watershed Simulation Model | 27 Jan 2011 | Enrique Reyes East Carolina University, Department of Biology |
| An Overview of North Carolina’s Forest Resources Assessment | 27 Jan 2011 | David Jones NC-DENR Division of Forest Resources |
| 2010 |
| CCMPs and EBM: A Case Study from Tampa, Florida | 2 Nov 2010 | Holly Greening Tampa Bay Estuary Program |
| Albemarle-Pamlico Watershed Study (APWS) Implementation Plan | 2 Nov 2010 | John Iiames USEPA, National Exposure Research Laboratory |
| Progress Report: APNEP Transition to Ecosystem-Based Management & CCMP Update | 2 Nov 2010 | Bill Crowell Albemarle-Pamlico National Estuary Program |
| Ecological Changes in Coastal Plain Lakes | 2 Nov 2010 | Mike Piehler University of North Carolina at Chapel Hill, Institute of Marine Sciences |
| NAEMS: National Air Emissions Monitoring Study | 2 Nov 2010 | Wayne Robarge North Carolina State University, Department of Soil Science |
| Science and Technical Advisory Committee (STAC) Action Plan: For the Period July 1, 2010 through June 30, 2012 | 5 Aug 2010 | Tim Spruill US Geological Survey (Retired) |
| APNEP Transition to Ecosystem-Based Management: Conceptual Models and CCMP Objectives | 5 Aug 2010 | Carl Hershner College of William and Mary, Virginia Institute of Marine Science |
| Processes for the Technical Review of the Chesapeake Bay Program’s Monitoring Program Objectives and Priorities and Design of an Integrated Monitoring Plan: A Cautionary Tale | 7 May 2010 | Denice Wardrop Pennsylvania State University, Cooperative Wetlands Center |
| Potential Role of Index Tools in the 2010 Assessment | 3 Feb 2010 | David Jasinski Chesapeake Environmental Communications |
| Decision Support Activities for the Albemarle-Pamlico Region | 3 Feb 2010 | Dean Carpenter Albemarle-Pamlico National Estuary Program |
| 2009 |
| Chesapeake Bay Integrated Modeling and Decision Making | 15 Oct 2009 | Gary Shenk USEPA, Chesapeake Bay Program |
| Regional Modeling of Atmospheric Deposition with CMAQ as a tool for Ecosystem Based Management | 15 Oct 2009 | Robin Dennis USEPA, National Exposure Research Laboratory |
| Use of SPARROW and ASSETS to Assess Nitrogen Loading and Eutrophication in the Neuse Estuary | 15 Oct 2009 | Marion Deerhake RTI International |
| Water Quality Issues and Water Quality Modeling in the Albemarle-Pamlico Waters | 15 Oct 2009 | Jing Lin NC-DENR Division of Water Quality |
| Nitrogen Cycling Networks of the Neuse River Estuary and Eutrophication Response | 15 Oct 2009 | Robert Christian East Carolina University, Department of Biology |
| Spatial Analysis of Relations among Conservation Practices, Aquatic Ecosystem Services, and Human Well-being in the Albemarle-Pamlico Basin | 15 Oct 2009 | Paul Angermeier Virginia Polytechnic Institute & State University, Department of Fisheries and Wildlife Sciences |
| The Quest for Ecosystem-Based Management | 22 Jul 2009 | Carl Hershner College of William and Mary, Virginia Institute of Marine Science |
| U.S. Environmental Protection Agency’s Ecosystem Services Research Program and Ecosystem-Based Management | 22 Jul 2009 | Deborah Mangus USEPA, National Exposure Research Laboratory |
| Atlantic Coast Ecosystem-based Management Initiatives: A Sampling of TNC’s Integrated Regional Data and Analysis | 22 Jul 2009 | Mary Conley The Nature Conservancy, Southeast Region |
| Ecosystem-Based Management and The Fishery Ecosystem Plan of the South Atlantic Region | 22 Jul 2009 | Roger Pugliese South Atlantic Fishery Management Council |
| Strategic Habitat Conservation (FWS brand of landscape conservation): A Response to Conservation Challenges of the 21stCentury | 22 Jul 2009 | Wilson Laney US Fish & Wildlife Service, South Atlantic Fisheries Coordination Office |
| Salmon River Estuary Projects | 22 Jul 2009 | Mary Long US Forest Service, Southern Regional Office |
| Defense Coastal Estuarine Research Program (DCERP) | 22 Jul 2009 | Susan Cohen US Marine Corps, Camp Lejeune |
| US Department of Agriculture’s Agricultural Science & Technology Programs and Activities | 29 Apr 2009 | Matthew Flint US Natural Resource Conservation Service, North Carolina Office |
| Coastal Carolinas Environmental Decision Toolkit (EDT) Overview | 29 Apr 2009 | Betsy Smith USEPA, National Exposure Research Laboratory |
| Impacts from Sea Level Rise in the Albemarle-Pamlico Region: Dare County Peninsula | 29 Apr 2009 | David Welch Alion Science & Technology |
US National Park Service’s Science & Technology Programs and Activities | 29 Apr 2009 | Michael Rikard US National Park Service, Cape Lookout National Seashore |
| North Carolina’s Coastal Habitat Protection Plan (CHPP) | 11 Feb 2009 | Jimmy Johnson NC-DENR Office of Conservation and Community Affairs |
| North Carolina’s “One NC Naturally” Conservation Planning Tool | 11 Feb 2009 | Jimmy Johnson NC-DENR Office of Conservation and Community Affairs |
| Assessment of Ecosystem Services in Watersheds | 11 Feb 2009 | Rick Linthurst USEPA, Office of Research & Development, Ecosystem Services Research Program |
| US Fish & Wildlife Service Activities in the A-P Region | 11 Feb 2009 | Wilson Laney US Fish & Wildlife Service, South Atlantic Fisheries Coordination Office |
| Riparian Buffers and Hedonic Prices: A Quasi-Experimental Analysis of Residential Property Values in the Neuse River Basin | 11 Feb 2009 | Craig Landry East Carolina University, Department of Economics |
| 2008 |
| Spreading Dead Zones: How Low Dissolved Oxygen Became a Global Problem | 23 Oct 2008 | Robert Diaz College of William & Mary, Virginia Institute of Marine Science (VIMS) |
| EUSE: Effects of Urbanization on Stream Ecosystems | 23 Oct 2008 | Gerard McMahon US Geological Survey, North Carolina Water Science Center |
| USGS North Carolina Water Science Center: Science and Data Programs in the Albemarle-Pamlico NEP Region | 30 Jul 2008 | Jerad Bales USGS-NC |
| Introduction to ORD’s Ecological Research Program | 30 Jul 2008 | Rick Linthurst USEPA-ORD-ERP |
| EPA-ORD Ecological Research Program’s Coastal Carolina Initiative | 30 Jul 2008 | Rick Linthurst USEPA-ORD-ERP |
| Policy Cornerstones and Action Strategies for an Integrated Ecosystem Marketplace in Oregon | 30 Jul 2008 | Rick Linthurst USEPA-ORD-ERP |
| Effects of Sea-Level Rise in North Carolina | 30 Jul 2008 | J.P. Walsh ECU Department of Geological Sciences |
| Submerged Vegetation Monitoring Program for North Carolina | 30 Apr 2008 | Jud Kenworthy NOAA-NOS-NCCOS-CCFHR |
| Establishing A Base Map of Submerged Aquatic Vegetation for Coastal North Carolina | 30 Apr 2008 | Donald Field NOAA-NOS-NCCOS-CCFHR |
| Fecal Coliform Export from Four Coastal North Carolina Areas | 30 Apr 2008 | Nancy White UNC Coastal Studies Institute |
| Coastal Process Investigations | 30 Apr 2008 | Jeffrey Hanson US Army Engineer Research and Development Center, Field Research Facility |
| An Inter-institutional Environmental Observation Network System for North Carolina (NC EONS) | 30 Apr 2008 | Robert Christian ECU-Dept. of Biology |
| Science to Support Management of the APPLS | 30 Jan 2008 | Michael Piehler UNC-CH-Institute of Marine Sciences, UNC Coastal Studies Institute |
| Core Banks: The Crown Jewels of North Carolina’s Barrier Islands | 30 Jan 2008 | Stanley Riggs ECU-Dept. Geology |
| North Carolina Onslow Bight Conservation Forum | 30 Jan 2008 | William Rogers Marine Corps Base, Camp Lejeune |
| Management Options for Protecting the World’s Estuaries | 30 Jan 2008 | Charles Peterson UNC-CH-Institute of Marine Sciences |
| 2007 |
| APNEP Indicators Progress | 20 Nov 2007 | Dean Carpenter APNEP |
| The Chesapeake Experience with Submerged Aquatic Vegetation: Lessons Learned, Challenges Ahead | 17 Aug 2007 | Bob Orth College of William & Mary, Virginia Institute of Marine Science (VIMS) |
| A Science Basis for Optimizing Mitigation Investments | 17 Aug 2007 | Mark Brinson East Carolina University, Department of Biology |
| Producing the Chesapeake Bay (and Moreton Bay) Ecosystem Health Report Card | 17 Aug 2007 | Ben Longstaff EcoCheck (NOAA/UMCES) |
| Albemarle-Pamlico River Herring: Model for Ecosystem-Based Management | 30 Apr 2007 | Doug Rader Environmental Defense |
| The Nature Conservancy’s Conservation Action Planning: North Carolina Outer Banks and Sounds | 30 Apr 2007 | Jeff DeBlieu The Nature Conservancy |
| North Carolina Waterfront Access Study Committee: Final Report | 30 Apr 2007 | Brian Cheuvront NC Division of Marine Fisheries |
| An Ecosystem-Based Approach for Evaluating the Health of Estuarine Habitats | 7 February 2007 | Bob Van Dolah SCDNR-MRRI |
| Benthic Habitat Mapping Core and Bogue Sounds, NC | 7 February 2007 | Don Field NOAA-NCCOS-CCFHR |
| NC Legislative Commission on Global Climate Change (NC LCGCC) | 7 February 2007 | Stan Riggs ECU-Dept. Geology |
| 2006 |
| Modeling Land Use Change in Large Regions: The Chesapeake Bay Watershed Example | 3 May 2006 | Peter Claggett USGS-CBO |
| Coastal Observing Systems & the Need for Sustained Measurements of Water Level within Pamlico Sound | 3 May 2006 | Robert Christian ECU-Dept Biology |
| Mid-Atlantic Regional Panel for Aquatic Invasive Species | 3 May 2006 | Barbara Doll NC Sea Grant |
| Climate Change on the Albemarle Peninsula: Developing Strategies for Adaptation and Resilience | 3 May 2006 | Jeff DeBlieu The Nature Conservancy |
| Status Report: Environmental Indicators | 3 May 2006 | Doug Rader Environmental Defense |
| Water Quality Monitoring in the Albemarle Pamlico Estuary Region (North Carolina Portion) | 1 Feb 2006 | Jill Paxson NC-DENR-DWQ |
| Virginia Department of Environmental Quality Monitoring in the Chowan and Dismal Swamp Basins | 1 Feb 2006 | Mark Alling VA-DEQ-PRO |
| APNEP Citizens Monitoring Network | 1 Feb 2006 | Allen Clark APNEP |
| Coastal Ocean Observing in North Carolina | 1 Feb 2006 | Marvin Moss UNCW-CORMP |
| Carolinas Coast: A One-Stop Shop for Marine Observations in the Carolinas | 1 Feb 2006 | Marvin Moss UNCW-CORMP |
| Chowan River & Currituck Sound Drainage: Past, Present, and Future Sampling (Virginia Fisheries) | 1 Feb 2006 | Mitchell Norman VA-DGIF |
| An Overview of Inland Fisheries Surveys in North Carolina's Albemarle/Pamlico Region | 1 Feb 2006 | Bennett Wynne NC-WRC |
| 2005 |
| The South Atlantic Council’s Fishery Ecosystem Plan | 31 Oct 2005 | Roger Pugliese South Atlantic FMC |
| Indicator Development for U.S. EPA’s Report on the Environment | 3 Aug 2005 | Jay Messer EPA-ORD-NCEA |
| Atlantic Coast Environmental Indicators Consortium: Developing Indicators to Assess Human and Climatically-Induced Change in Coastal Ecosystems | 5 May 2005 | Hans Paerl UNC-CH Institute of Marine Sciences |
| Science Communication in the Chesapeake Bay Program | 5 May 2005 | Carl Hershner College of William & Mary-VIMS-CCRM |
| Indicator Development in the Atlantic Slope Consortium (ASC) Project | 2 Feb 2005 | Denice Wardrop Penn State Cooperative Wetlands Center |
| 2004 |
| North Carolina Division of Marine Fisheries: Fisheries Management Programs | 10 Nov 2004 | Mike Street NC-DENR-DMF |
| Transitions: Albemarle-Pamlico Sounds NEP | 27 Jul 2004 | Barry Burgan EPA-OW-OWOW-NEP |
| APNEP Science & Technical Advisory Committee Inaugural | 27 Jul 2004 | Dean Carpenter APNEP |